Details
Date | Time | League | Season |
---|---|---|---|
June 24, 2024 | 9:00 pm | VBA | Szn 8 |
New York
Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vasaji | 41 | 7 | 16 | 4 | 0 | 3 | 2 | 19 | 23 | 82.6 | 1 | 3 | 33.3 |
forgivememphis | 19 | 3 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 77.8 | 5 | 7 | 71.4 |
MelloYeilo- | 8 | 0 | 1 | 0 | 0 | 3 | 1 | 3 | 5 | 60.0 | 1 | 1 | 100.0 |
Bail Me Out | 12 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 13 | 46.2 | 0 | 5 | 0.0 |
SeIIoutSnag | 4 | 18 | 1 | 1 | 4 | 0 | 1 | 2 | 5 | 40.0 | 0 | 2 | 0.0 |
Total | 84 | 28 | 20 | 6 | 4 | 7 | 4 | 37 | 55 | 67.3 | 7 | 18 | 38.9 |
Knicks
Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ieocash | 29 | 0 | 10 | 0 | 0 | 0 | 3 | 12 | 28 | 42.9 | 5 | 11 | 45.5 |
Trippordrown | 30 | 0 | 4 | 1 | 0 | 1 | 0 | 11 | 19 | 57.9 | 8 | 14 | 57.1 |
Giacinto__ | 0 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 0.0 | 0 | 2 | 0.0 |
DAMFBANDO | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 0.0 | 0 | 2 | 0.0 |
PrimeEliManning | 2 | 13 | 2 | 0 | 0 | 2 | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 |
Total | 61 | 20 | 18 | 2 | 1 | 4 | 8 | 24 | 55 | 43.6 | 13 | 29 | 44.8 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
FG%
3PM
3PA
3P%
84 | 61 |
28 | 20 |
20 | 18 |
6 | 2 |
4 | 1 |
7 | 4 |
4 | 8 |
37 | 24 |
55 | 55 |
67.3 | 43.6 |
7 | 13 |
18 | 29 |
38.9 | 44.8 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
New York | 84 - 61 | Knicks |