Details
Date | Time | League | Season |
---|---|---|---|
June 30, 2024 | 10:00 pm | VBA | Szn 8 |
Rockets
Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grandsonkk | 17 | 0 | 5 | 2 | 0 | 2 | 1 | 7 | 26 | 26.9 | 3 | 15 | 20.0 |
vHoopKage | 20 | 0 | 10 | 1 | 0 | 4 | 1 | 7 | 18 | 38.9 | 3 | 8 | 37.5 |
BastionUlt | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 9 | 88.9 | 4 | 5 | 80.0 |
IkotathegoatI | 16 | 8 | 1 | 2 | 0 | 3 | 1 | 6 | 14 | 42.9 | 4 | 8 | 50.0 |
vSupremeSinner | 2 | 25 | 3 | 1 | 0 | 2 | 2 | 1 | 2 | 50.0 | 0 | 0 | 0 |
Total | 75 | 33 | 19 | 7 | 0 | 11 | 7 | 29 | 69 | 42.0 | 14 | 36 | 38.9 |
Knicks
Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trippordrown | 39 | 0 | 10 | 1 | 0 | 3 | 4 | 16 | 30 | 53.3 | 4 | 12 | 33.3 |
Giacinto__ | 14 | 1 | 3 | 1 | 0 | 0 | 2 | 6 | 8 | 75.0 | 1 | 2 | 50.0 |
LiftedGold | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 50.0 | 2 | 5 | 40.0 |
forgivememphis | 7 | 6 | 1 | 2 | 0 | 3 | 2 | 3 | 7 | 42.9 | 1 | 2 | 50.0 |
Woohdy V2 | 10 | 23 | 5 | 0 | 1 | 2 | 1 | 5 | 5 | 100.0 | 0 | 0 | 0 |
Total | 80 | 31 | 21 | 4 | 1 | 8 | 10 | 33 | 56 | 58.9 | 8 | 21 | 38.1 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
FG%
3PM
3PA
3P%
75 | 80 |
33 | 31 |
19 | 21 |
7 | 4 |
0 | 1 |
11 | 8 |
7 | 10 |
29 | 33 |
69 | 56 |
42.0 | 58.9 |
14 | 8 |
36 | 21 |
38.9 | 38.1 |