Minnesota Timberwolves
| # | Player | Team | Position | Win | True Shooting % | eFG% | Points Per Shot | AST/TO | True Shot Volume Score | MVP Rating | DPOY Rating | Loss | G | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | Height | Weight | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bon Blast00 | ![]() | 0 | 42.9 | 12 | 1 | 2.0 | 23 | 7.0 | -2 | 1 | 1 | 12 | 0 | 2 | 0 | 1 | 5 | 1 | 5 | 14 | 2 | 9 | - | - | 35.7 | 0.000 | 22.2 | 0.0 | 2.0 | 0.0 | 1.0 | 12.0 | 5 | ||
| tpbraves57 | ![]() | 0 | 52.9 | 20 | 1 | 0.6 | 13 | 41.0 | 32 | 4 | 4 | 36 | 17 | 6 | 7 | 1 | 9 | 10 | 14 | 34 | 4 | 16 | - | - | 41.2 | 0.000 | 25.0 | 4.3 | 1.5 | 1.8 | 0.3 | 9.0 | 37 | ||
| Zedozi | ![]() | 0 | 79.1 | 64 | 2 | 1.4 | 27 | 136.0 | 11 | 4 | 4 | 136 | 1 | 36 | 5 | 0 | 5 | 26 | 55 | 86 | 16 | 23 | - | - | 64.0 | 0.000 | 69.6 | 0.3 | 9.0 | 1.3 | 0.0 | 34.0 | 121 | ||
| Gr33nlightking | ![]() | 0 | 94.4 | 46 | 2 | 1.5 | 24 | 47.0 | 2 | 2 | 2 | 51 | 1 | 3 | 1 | 0 | 2 | 2 | 18 | 27 | 15 | 21 | - | - | 66.7 | 0.000 | 71.4 | 0.5 | 1.5 | 0.5 | 0.0 | 25.5 | 45 | ||
| HandsFeetSlide | ![]() | 0 | 67.4 | 21 | 1 | 1.3 | 11 | 32.0 | 9 | 3 | 3 | 31 | 2 | 4 | 4 | 0 | 5 | 3 | 12 | 23 | 4 | 10 | - | - | 52.2 | 0.000 | 40.0 | 0.7 | 1.3 | 1.3 | 0.0 | 10.3 | 27 | ||
| IILuvAydenII | ![]() | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | ||
| Fade for 2 | ![]() | 0 | 90.0 | 14 | 2 | 0.0 | 6 | 12.0 | 1 | 1 | 1 | 9 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 5 | 1 | 1 | - | - | 80.0 | 0.000 | 100.0 | 0.0 | 1.0 | 1.0 | 0.0 | 9.0 | 10 |
