Details
Date | Time | League | Season |
---|---|---|---|
May 12, 2025 | 9:00 pm | VBA | VBA Season 12 |
Cavaliers
Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pr1nc3OfZamnda | 5 | 1 | 8 | 1 | 0 | 3 | 2 | 2 | 4 | 50.0 | 1 | 3 | 33.3 |
Jetsettur | 24 | 0 | 8 | 2 | 0 | 0 | 4 | 8 | 16 | 50.0 | 3 | 6 | 50.0 |
PURExHUSTLE | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 42.9 | 3 | 6 | 50.0 |
VII76x | 18 | 10 | 3 | 0 | 2 | 2 | 5 | 9 | 16 | 56.3 | 0 | 3 | 0.0 |
WorksFN | 6 | 12 | 2 | 1 | 1 | 1 | 2 | 3 | 4 | 75.0 | 0 | 0 | 0 |
Total | 62 | 24 | 21 | 4 | 3 | 5 | 13 | 25 | 47 | 53.2 | 7 | 18 | 38.9 |
Warriors
Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mikeman 117 | 23 | 1 | 14 | 3 | 0 | 3 | 2 | 8 | 24 | 33.3 | 6 | 14 | 42.9 |
kdot8932 | 11 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 7 | 57.1 | 3 | 5 | 60.0 |
Primo Re | 32 | 4 | 2 | 3 | 0 | 3 | 1 | 13 | 22 | 59.1 | 1 | 3 | 33.3 |
ClutchxKing215 | 11 | 0 | 2 | 4 | 1 | 2 | 0 | 4 | 6 | 66.7 | 3 | 4 | 75.0 |
datboykelz757 | 2 | 23 | 3 | 0 | 1 | 2 | 3 | 1 | 1 | 100.0 | 0 | 0 | 0 |
Total | 79 | 28 | 21 | 12 | 2 | 10 | 6 | 30 | 60 | 50.0 | 13 | 26 | 50.0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
FG%
3PM
3PA
3P%
62 | 79 |
24 | 28 |
21 | 21 |
4 | 12 |
3 | 2 |
5 | 10 |
13 | 6 |
25 | 30 |
47 | 60 |
53.2 | 50.0 |
7 | 13 |
18 | 26 |
38.9 | 50.0 |