Details
| Date | Time | League | Season |
|---|---|---|---|
| May 18, 2025 | 9:00 pm | VBA | VBA Season 12 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Timberwolves | 20 | 15 | 9 | 18 | 62 | Loss |
| Los Angeles | 13 | 17 | 24 | 27 | 81 | Win |
Timberwolves
| Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KPMR9 | 17 | 0 | 6 | 3 | 0 | 2 | 3 | 6 | 17 | 35.3 | 4 | 15 | 26.7 |
| F34R Painkiller | 19 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | 15 | 46.7 | 5 | 8 | 62.5 |
| King Jon 2k | 14 | 6 | 6 | 7 | 1 | 2 | 3 | 6 | 11 | 54.5 | 2 | 5 | 40.0 |
| B1GBILLYGOAT | 10 | 1 | 4 | 0 | 0 | 1 | 0 | 4 | 9 | 44.4 | 2 | 7 | 28.6 |
| Nonsmokers | 2 | 13 | 2 | 0 | 0 | 0 | 4 | 1 | 3 | 33.3 | 0 | 0 | 0 |
| Total | 62 | 21 | 18 | 10 | 1 | 6 | 11 | 24 | 55 | 43.6 | 13 | 35 | 37.1 |
Los Angeles
| Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Problem FDU | 33 | 0 | 15 | 3 | 0 | 2 | 6 | 15 | 20 | 75.0 | 2 | 4 | 50.0 |
| A Kid Named Sig | 12 | 0 | 0 | 5 | 0 | 1 | 1 | 4 | 7 | 57.1 | 2 | 5 | 40.0 |
| xxSidewayz | 5 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 5 | 40.0 | 1 | 3 | 33.3 |
| o0 Mantis 0o | 17 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 13 | 46.2 | 5 | 10 | 50.0 |
| AceBoogiee | 14 | 29 | 4 | 0 | 1 | 0 | 3 | 7 | 10 | 70.0 | 0 | 0 | 0 |
| Total | 81 | 29 | 22 | 10 | 1 | 6 | 10 | 34 | 55 | 61.8 | 10 | 22 | 45.5 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 62 | 81 |
| 21 | 29 |
| 18 | 22 |
| 10 | 10 |
| 1 | 1 |
| 6 | 6 |
| 11 | 10 |
| 24 | 34 |
| 55 | 55 |
| 43.6 | 61.8 |
| 13 | 10 |
| 35 | 22 |
| 37.1 | 45.5 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Timberwolves | 62 - 81 |


Los Angeles