Details
Date | Time | League | Season |
---|---|---|---|
August 10, 2025 | 10:00 pm | VBA | VBA Season 13 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Celtics | 19 | 18 | 14 | 12 | 63 | Loss |
Timberwolves | 16 | 15 | 24 | 15 | 70 | Win |
Celtics
Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devo228 | 14 | 1 | 2 | 0 | 0 | 2 | 0 | 6 | 10 | 60.0 | 2 | 6 | 33.3 |
E4L1of1 | 18 | 2 | 1 | 1 | 0 | 5 | 0 | 6 | 11 | 54.5 | 4 | 6 | 66.7 |
FOExMACC | 11 | 5 | 8 | 1 | 0 | 1 | 3 | 4 | 7 | 57.1 | 1 | 3 | 33.3 |
ShawnDaLastKing | 15 | 0 | 1 | 1 | 0 | 2 | 1 | 6 | 13 | 46.2 | 3 | 9 | 33.3 |
x Im Dimes | 5 | 10 | 2 | 2 | 0 | 3 | 2 | 2 | 6 | 33.3 | 1 | 2 | 50.0 |
Total | 63 | 18 | 14 | 5 | 0 | 13 | 6 | 24 | 47 | 51.1 | 11 | 26 | 42.3 |
Timberwolves
Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EvLeGrand | 11 | 1 | 1 | 1 | 0 | 3 | 0 | 4 | 8 | 50.0 | 3 | 5 | 60.0 |
I Am Obeezy | 13 | 4 | 7 | 0 | 0 | 1 | 1 | 6 | 14 | 42.9 | 1 | 5 | 20.0 |
Moembiid | 7 | 3 | 2 | 1 | 0 | 3 | 0 | 3 | 5 | 60.0 | 1 | 3 | 33.3 |
Problem FDU | 37 | 0 | 4 | 2 | 0 | 1 | 1 | 12 | 20 | 60.0 | 2 | 3 | 66.7 |
Yeezyy v2 | 2 | 22 | 3 | 2 | 0 | 3 | 4 | 1 | 4 | 25.0 | 0 | 0 | 0 |
Total | 70 | 30 | 17 | 6 | 0 | 11 | 6 | 26 | 51 | 51.0 | 7 | 16 | 43.8 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
FG%
3PM
3PA
3P%
63 | 70 |
18 | 30 |
14 | 17 |
5 | 6 |
0 | 0 |
13 | 11 |
6 | 6 |
24 | 26 |
47 | 51 |
51.1 | 51.0 |
11 | 7 |
26 | 16 |
42.3 | 43.8 |