Details
| Date | Time | League | Season |
|---|---|---|---|
| November 16, 2025 | 10:00 pm | VBA | Szn 14 |
Thunder
| Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| atxmvcuz | 11 | 10 | 4 | 0 | 0 | 0 | 1 | 5 | 5 | 100.0 | 0 | 0 | 0 |
| HandsFeetSlide | 5 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 7 | 28.6 | 1 | 3 | 33.3 |
| JayVentersTV | 12 | 0 | 6 | 0 | 0 | 0 | 4 | 5 | 16 | 31.3 | 2 | 7 | 28.6 |
| Raw_TaLeNTz__3 | 5 | 10 | 1 | 0 | 3 | 1 | 1 | 2 | 4 | 50.0 | 0 | 1 | 0.0 |
| Weezy Eh | 13 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 8 | 62.5 | 3 | 5 | 60.0 |
| Total | 46 | 20 | 14 | 2 | 3 | 4 | 6 | 19 | 40 | 47.5 | 6 | 16 | 37.5 |
Rockets
| Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BetMyOver | 5 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 3 | 66.7 | 1 | 2 | 50.0 |
| Ivogari | 12 | 3 | 2 | 1 | 0 | 3 | 1 | 6 | 11 | 54.5 | 0 | 1 | 0.0 |
| Kiszerr | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 |
| RussRebrands | 6 | 11 | 1 | 0 | 0 | 2 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 |
| Vasaji | 21 | 3 | 6 | 1 | 0 | 0 | 1 | 10 | 19 | 52.6 | 1 | 2 | 50.0 |
| Total | 44 | 19 | 10 | 5 | 0 | 9 | 3 | 21 | 42 | 50.0 | 2 | 8 | 25.0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 46 | 44 |
| 20 | 19 |
| 14 | 10 |
| 2 | 5 |
| 3 | 0 |
| 4 | 9 |
| 6 | 3 |
| 19 | 21 |
| 40 | 42 |
| 47.5 | 50.0 |
| 6 | 2 |
| 16 | 8 |
| 37.5 | 25.0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Thunder | 65 - 55 |


Rockets