Details
| Date | Time | League | Season |
|---|---|---|---|
| November 18, 2025 | 9:00 pm | VBA | Szn 14 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Timberwolves | 16 | 19 | 6 | 15 | 56 | Loss |
| Rockets | 14 | 20 | 11 | 21 | 72 | Win |
Timberwolves
| Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IsoBallTv | 10 | 19 | 6 | 0 | 1 | 1 | 6 | 5 | 6 | 83.3 | 0 | 0 | 0 |
| Moembiid | 14 | 7 | 4 | 1 | 0 | 1 | 0 | 5 | 11 | 45.5 | 4 | 7 | 57.1 |
| o Ignant | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 2 | 50.0 | 1 | 2 | 50.0 |
| TreBallTv | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 6 | 33.3 | 2 | 5 | 40.0 |
| WaIlOnTwitch | 23 | 1 | 5 | 0 | 0 | 1 | 4 | 11 | 24 | 45.8 | 1 | 6 | 16.7 |
| Total | 56 | 27 | 16 | 2 | 1 | 6 | 12 | 24 | 49 | 49.0 | 8 | 20 | 40.0 |
Rockets
| Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BetMyOver | 13 | 2 | 1 | 1 | 0 | 1 | 0 | 5 | 11 | 45.5 | 3 | 9 | 33.3 |
| RussRebrands | 6 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 3 | 66.7 | 2 | 3 | 66.7 |
| Vasaji | 32 | 5 | 10 | 2 | 0 | 0 | 2 | 13 | 22 | 59.1 | 3 | 3 | 100.0 |
| Yeezyy v2 | 15 | 2 | 5 | 5 | 0 | 2 | 1 | 6 | 11 | 54.5 | 1 | 4 | 25.0 |
| Tayno | 6 | 12 | 2 | 3 | 0 | 2 | 1 | 3 | 7 | 42.9 | 0 | 0 | 0 |
| Total | 72 | 21 | 18 | 12 | 0 | 7 | 4 | 29 | 54 | 53.7 | 9 | 19 | 47.4 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 56 | 72 |
| 27 | 21 |
| 16 | 18 |
| 2 | 12 |
| 1 | 0 |
| 6 | 7 |
| 12 | 4 |
| 24 | 29 |
| 49 | 54 |
| 49.0 | 53.7 |
| 8 | 9 |
| 20 | 19 |
| 40.0 | 47.4 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Timberwolves | 56 - 72 |


Rockets