Details
| Date | Time | League | Season |
|---|---|---|---|
| February 17, 2026 | 6:10 am | VBA | Szn 15 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| 18-19 TOR | 17 | 17 | 20 | 19 | 73 | Loss |
| 15-16 Cavs | 16 | 25 | 17 | 18 | 76 | Win |
18-19 TOR
| Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I Am Obeezy | 33 | 8 | 9 | 7 | 0 | 4 | 1 | 13 | 28 | 46.4 | 3 | 7 | 42.9 |
| Lespeciana | 21 | 0 | 6 | 2 | 0 | 0 | 2 | 10 | 14 | 71.4 | 1 | 2 | 50.0 |
| Trey Demonz | 10 | 0 | 2 | 1 | 0 | 4 | 1 | 4 | 7 | 57.1 | 2 | 5 | 40.0 |
| lI Slinky Il | 4 | 8 | 4 | 0 | 0 | 1 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 |
| LOGO LlZARD | 5 | 2 | 3 | 0 | 1 | 0 | 2 | 2 | 3 | 66.7 | 1 | 2 | 50.0 |
| Total | 73 | 18 | 24 | 10 | 1 | 9 | 6 | 31 | 54 | 57.4 | 7 | 16 | 43.8 |
15-16 Cavs
| Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abkgoatedd | 25 | 0 | 3 | 0 | 0 | 2 | 1 | 8 | 13 | 61.5 | 8 | 12 | 66.7 |
| Enzoptic | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 8 | 37.5 | 0 | 4 | 0.0 |
| ChrisGoa7ed | 10 | 10 | 0 | 0 | 0 | 2 | 1 | 4 | 8 | 50.0 | 2 | 6 | 33.3 |
| Lukagocrazy | 29 | 13 | 13 | 3 | 0 | 1 | 8 | 13 | 16 | 81.3 | 0 | 0 | 0 |
| LuvAyden | 6 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 6 | 33.3 | 2 | 4 | 50.0 |
| Total | 76 | 26 | 18 | 5 | 0 | 6 | 11 | 30 | 51 | 58.8 | 12 | 26 | 46.2 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 73 | 76 |
| 18 | 26 |
| 24 | 18 |
| 10 | 5 |
| 1 | 0 |
| 9 | 6 |
| 6 | 11 |
| 31 | 30 |
| 54 | 51 |
| 57.4 | 58.8 |
| 7 | 12 |
| 16 | 26 |
| 43.8 | 46.2 |


15-16 Cavs