Details
| Date | Time | League | Season |
|---|---|---|---|
| February 17, 2026 | 9:00 pm | VBA | Szn 15 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Rockets | 18 | 21 | 19 | 21 | 79 | Win |
| 15-16 Warriors | 27 | 6 | 18 | 14 | 65 | Loss |
Rockets
| Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game 6 Glo | 25 | 6 | 11 | 0 | 0 | 1 | 3 | 10 | 20 | 50.0 | 3 | 5 | 60.0 |
| Jeronoss | 22 | 1 | 2 | 1 | 0 | 2 | 0 | 8 | 11 | 72.7 | 6 | 9 | 66.7 |
| RealistAdrian | 6 | 1 | 2 | 0 | 0 | 2 | 1 | 2 | 4 | 50.0 | 2 | 2 | 100.0 |
| Stickz xx | 13 | 7 | 6 | 6 | 0 | 4 | 3 | 5 | 8 | 62.5 | 0 | 1 | 0.0 |
| WGN | 13 | 5 | 2 | 0 | 0 | 1 | 0 | 5 | 9 | 55.6 | 3 | 5 | 60.0 |
| Total | 79 | 20 | 23 | 7 | 0 | 10 | 7 | 30 | 52 | 57.7 | 14 | 22 | 63.6 |
15-16 Warriors
| Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bwall3565 | 21 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 12 | 75.0 | 3 | 5 | 60.0 |
| Raw_TaLeNTz__3 | 6 | 13 | 3 | 2 | 0 | 2 | 4 | 3 | 9 | 33.3 | 0 | 1 | 0.0 |
| Akil-Amani | 16 | 5 | 1 | 2 | 0 | 3 | 1 | 5 | 8 | 62.5 | 4 | 7 | 57.1 |
| RNC_Code_ | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 5 | 80.0 | 1 | 2 | 50.0 |
| Total | 52 | 19 | 5 | 4 | 0 | 8 | 5 | 21 | 34 | 61.8 | 8 | 15 | 53.3 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 79 | 52 |
| 20 | 19 |
| 23 | 5 |
| 7 | 4 |
| 0 | 0 |
| 10 | 8 |
| 7 | 5 |
| 30 | 21 |
| 52 | 34 |
| 57.7 | 61.8 |
| 14 | 8 |
| 22 | 15 |
| 63.6 | 53.3 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Rockets | 79 - 65 |


15-16 Warriors