Details
| Date | Time | League | Season |
|---|---|---|---|
| February 17, 2026 | 9:40 pm | VBA | Szn 15 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Lakers | 15 | 29 | 20 | 31 | 95 | Win |
| Timberwolves | 15 | 19 | 20 | 20 | 74 | Loss |
Lakers
| Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FOExMACC | 29 | 5 | 15 | 3 | 0 | 0 | 0 | 11 | 28 | 39.3 | 4 | 12 | 33.3 |
| Ixk_skyblitz | 16 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | 7 | 71.4 | 4 | 6 | 66.7 |
| Vjiggletv | 24 | 6 | 8 | 0 | 0 | 1 | 1 | 11 | 22 | 50.0 | 2 | 6 | 33.3 |
| Call Mee Kyle | 20 | 27 | 3 | 2 | 1 | 0 | 1 | 10 | 12 | 83.3 | 0 | 0 | 0 |
| Glxck x Iso | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 2 | 3 | 66.7 |
| Total | 95 | 38 | 28 | 5 | 1 | 2 | 3 | 39 | 73 | 53.4 | 12 | 27 | 44.4 |
Timberwolves
| Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B1G Redx | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 6 | 33.3 | 1 | 4 | 25.0 |
| HandsFeetSlide | 10 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 12 | 33.3 | 2 | 7 | 28.6 |
| Chopvii | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 10 | 20.0 | 1 | 9 | 11.1 |
| tpbraves57 | 20 | 24 | 3 | 1 | 2 | 2 | 2 | 10 | 12 | 83.3 | 0 | 0 | 0 |
| Vasaji | 34 | 0 | 10 | 0 | 0 | 2 | 2 | 16 | 25 | 64.0 | 2 | 5 | 40.0 |
| Total | 74 | 27 | 19 | 2 | 2 | 5 | 6 | 34 | 65 | 52.3 | 6 | 25 | 24.0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 95 | 74 |
| 38 | 27 |
| 28 | 19 |
| 5 | 2 |
| 1 | 2 |
| 2 | 5 |
| 3 | 6 |
| 39 | 34 |
| 73 | 65 |
| 53.4 | 52.3 |
| 12 | 6 |
| 27 | 25 |
| 44.4 | 24.0 |


Timberwolves