Details
| Date | Time | League | Season |
|---|---|---|---|
| February 17, 2026 | 11:53 pm | VBA | Szn 15 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| 15-16 Warriors | 19 | 29 | 22 | 12 | 82 | Win |
| Cavaliers | 23 | 17 | 16 | 22 | 78 | Loss |
15-16 Warriors
| Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bwall3565 | 28 | 2 | 3 | 1 | 0 | 1 | 0 | 13 | 14 | 92.9 | 2 | 3 | 66.7 |
| Jxlen Brunson | 37 | 1 | 11 | 3 | 0 | 2 | 3 | 13 | 22 | 59.1 | 9 | 14 | 64.3 |
| Raw_TaLeNTz__3 | 7 | 3 | 4 | 2 | 0 | 2 | 2 | 3 | 6 | 50.0 | 0 | 0 | 0 |
| Sideshowsin | 7 | 0 | 3 | 2 | 0 | 4 | 0 | 2 | 6 | 33.3 | 2 | 6 | 33.3 |
| xim scared | 3 | 10 | 6 | 2 | 0 | 2 | 1 | 1 | 4 | 25.0 | 1 | 2 | 50.0 |
| Total | 82 | 16 | 27 | 10 | 0 | 11 | 6 | 32 | 52 | 61.5 | 14 | 25 | 56.0 |
Cavaliers
| Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ChatisCool | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 72.7 | 5 | 7 | 71.4 |
| Copy Artist | 18 | 2 | 11 | 1 | 0 | 1 | 6 | 7 | 14 | 50.0 | 3 | 5 | 60.0 |
| k1connor | 13 | 21 | 3 | 2 | 1 | 1 | 3 | 6 | 11 | 54.5 | 0 | 0 | 0 |
| NapsCxmp | 13 | 2 | 3 | 0 | 0 | 0 | 1 | 5 | 11 | 45.5 | 3 | 7 | 42.9 |
| Im Clap | 13 | 0 | 4 | 2 | 0 | 3 | 1 | 6 | 7 | 85.7 | 1 | 1 | 100.0 |
| Total | 78 | 25 | 22 | 5 | 1 | 5 | 11 | 32 | 54 | 59.3 | 12 | 20 | 60.0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 82 | 78 |
| 16 | 25 |
| 27 | 22 |
| 10 | 5 |
| 0 | 1 |
| 11 | 5 |
| 6 | 11 |
| 32 | 32 |
| 52 | 54 |
| 61.5 | 59.3 |
| 14 | 12 |
| 25 | 20 |
| 56.0 | 60.0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| 15-16 Warriors | 82 - 78 |


Cavaliers