Details
| Date | Time | League | Season |
|---|---|---|---|
| April 19, 2026 | 9:00 pm | VBA | SZN 16 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Timberwolves | 23 | 20 | 16 | 16 | 75 | Loss |
| Bucks | 23 | 20 | 16 | 27 | 86 | Win |
Timberwolves
| Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blitzinn | 33 | 0 | 14 | 2 | 0 | 1 | 4 | 14 | 22 | 63.6 | 2 | 8 | 25.0 |
| UhhAndreww | 9 | 0 | 1 | 1 | 0 | 2 | 0 | 6 | 12 | 50.0 | 0 | 6 | 0.0 |
| Wespalmer7 | 13 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 12 | 50.0 | 06 | 0 | 0 |
| XMurkinatorx | 12 | 1 | 1 | 0 | 1 | 3 | 0 | 4 | 6 | 66.7 | 4 | 5 | 80.0 |
| brfqk | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 75 | 15 | 17 | 3 | 1 | 7 | 4 | 30 | 52 | 57.7 | 12 | 19 | 63.2 |
Bucks
| Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JayVentersTV | 21 | 16 | 21 | 0 | 0 | 1 | 3 | 9 | 15 | 60.0 | 1 | 2 | 50.0 |
| WGN | 17 | 0 | 2 | 1 | 0 | 1 | 0 | 7 | 9 | 77.8 | 3 | 5 | 60.0 |
| Zedozi | 26 | 0 | 4 | 2 | 0 | 1 | 3 | 11 | 12 | 91.7 | 3 | 3 | 100.0 |
| Konfident | 13 | 1 | 1 | 1 | 0 | 1 | 1 | 6 | 7 | 85.7 | 1 | 1 | 100.0 |
| MR Recoup | 9 | 2 | 1 | 0 | 1 | 1 | 0 | 4 | 7 | 57.1 | 1 | 3 | 33.3 |
| Total | 86 | 19 | 29 | 4 | 1 | 5 | 7 | 37 | 50 | 74.0 | 9 | 14 | 64.3 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 75 | 86 |
| 15 | 19 |
| 17 | 29 |
| 3 | 4 |
| 1 | 1 |
| 7 | 5 |
| 4 | 7 |
| 30 | 37 |
| 52 | 50 |
| 57.7 | 74.0 |
| 12 | 9 |
| 19 | 14 |
| 63.2 | 64.3 |


Bucks