Season 16 Standings
| Pos | Team | NET RTG | POWER SCORE | W | L | PCT | GB | Home | Road | L10 | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cavaliers | 12.5 | 100 | 5 | 1 | 0.833 | 0 | 3-0 | 2-1 | 5-1 | W1 | 70 | 57 | 13 |
| 2 | 15-16 Cavs | 7.8 | 72 | 5 | 1 | 0.833 | 0 | 3-0 | 2-1 | 5-1 | W3 | 55 | 47 | 8 |
| 3 | Warriors | -0.5 | 22 | 5 | 1 | 0.833 | 0 | 3-1 | 2-0 | 5-1 | W2 | 54 | 54 | -1 |
| 4 | Bucks | 5.2 | 51 | 4 | 2 | 0.667 | 1 | 3-2 | 1-0 | 4-2 | L1 | 80 | 75 | 5 |
| 5 | Knicks | 2.3 | 34 | 4 | 2 | 0.667 | 1 | 2-0 | 2-2 | 4-2 | W1 | 61 | 59 | 2 |
| 6 | Celtics | -2.0 | 8 | 4 | 2 | 0.667 | 1 | 3-2 | 1-0 | 4-2 | W2 | 38 | 40 | -2 |
| 7 | Timberwolves | -0.5 | 2 | 1 | 5 | 0.167 | 4 | 1-5 | 0-0 | 1-5 | L1 | 64 | 65 | -1 |
| 8 | Pistons | -2.5 | -10 | 1 | 5 | 0.167 | 4 | 0-0 | 1-5 | 1-5 | L5 | 45 | 47 | -3 |
| 9 | Rockets | -10.8 | -60 | 1 | 5 | 0.167 | 4 | 1-1 | 0-4 | 1-5 | L2 | 48 | 59 | -11 |
| 10 | 15-16 Warriors | -11.5 | -69 | 0 | 6 | 0.000 | 5 | 0-0 | 0-6 | 0-6 | L6 | 40 | 52 | -12 |










