Details
| Date | Time | League | Season |
|---|---|---|---|
| June 28, 2026 | 9:00 pm | VBA | SZN 17 |
Magic
| Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game 6 Glo | 27 | 0 | 18 | 0 | 1 | 1 | 2 | 11 | 21 | 52.4 | 1 | 2 | 50.0 |
| Hoodie Celo | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 3 | 4 | 75.0 |
| I Am Obeezy | 20 | 15 | 2 | 2 | 2 | 3 | 2 | 10 | 14 | 71.4 | 0 | 0 | 0 |
| XMurkinatorx | 11 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 7 | 57.1 | 1 | 3 | 33.3 |
| LJ53 | 7 | 5 | 1 | 2 | 0 | 1 | 0 | 3 | 8 | 37.5 | 1 | 4 | 25.0 |
| Total | 74 | 21 | 23 | 6 | 3 | 6 | 4 | 31 | 54 | 57.4 | 6 | 13 | 46.2 |
Knicks
| Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I No IQ I | 17 | 1 | 14 | 2 | 0 | 2 | 1 | 7 | 20 | 35.0 | 2 | 6 | 33.3 |
| ChatisCool | 18 | 0 | 2 | 0 | 0 | 2 | 2 | 6 | 11 | 54.5 | 3 | 7 | 42.9 |
| I Jolo I | 23 | 16 | 0 | 1 | 2 | 2 | 1 | 11 | 15 | 73.3 | 0 | 0 | 0 |
| RussRebrands | 3 | 6 | 1 | 0 | 1 | 5 | 0 | 1 | 2 | 50.0 | 1 | 1 | 100.0 |
| Welurkinbub | 9 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 6 | 66.7 | 1 | 1 | 100.0 |
| Total | 70 | 24 | 18 | 3 | 3 | 12 | 6 | 29 | 54 | 53.7 | 7 | 15 | 46.7 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 74 | 70 |
| 21 | 24 |
| 23 | 18 |
| 6 | 3 |
| 3 | 3 |
| 6 | 12 |
| 4 | 6 |
| 31 | 29 |
| 54 | 54 |
| 57.4 | 53.7 |
| 6 | 7 |
| 13 | 15 |
| 46.2 | 46.7 |


Knicks