Details
Date | Time | League | Season |
---|---|---|---|
June 27, 2023 | 11:51 pm | VBA | VBA Season 4 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
03-04 Spurs | 13 | 24 | 29 | 30 | 96 | Win |
San Antonio Spurs | 18 | 18 | 21 | 16 | 73 | Loss |
03-04 Spurs
Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dexxuy | 20 | 3 | 5 | 5 | 0 | 3 | 2 | 8 | 13 | 61.5 | 4 | 7 | 57.1 |
Revolves SZN | 23 | 22 | 11 | 4 | 4 | 5 | 3 | 7 | 16 | 43.8 | 3 | 5 | 60.0 |
Call Mee Kyle | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 3 | 66.7 | 0 | 1 | 0.0 |
eboktsop | 19 | 0 | 4 | 3 | 0 | 2 | 2 | 7 | 13 | 53.8 | 4 | 8 | 50.0 |
King Jon 2k | 30 | 0 | 10 | 4 | 1 | 4 | 5 | 13 | 19 | 68.4 | 3 | 5 | 60.0 |
Total | 96 | 26 | 31 | 17 | 5 | 14 | 14 | 37 | 64 | 57.8 | 14 | 26 | 53.8 |
San Antonio Spurs
Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bradstock4525 | 10 | 1 | 3 | 2 | 0 | 4 | 4 | 3 | 13 | 23.1 | 2 | 7 | 28.6 |
Stop A Krab | 22 | 2 | 4 | 8 | 1 | 2 | 4 | 8 | 15 | 53.3 | 4 | 7 | 57.1 |
Drocknation2 | 14 | 0 | 2 | 1 | 0 | 1 | 9 | 5 | 12 | 41.7 | 4 | 11 | 36.4 |
MambaDaGreat | 16 | 2 | 5 | 1 | 0 | 1 | 1 | 7 | 14 | 50.0 | 1 | 5 | 20.0 |
FogThree | 11 | 32 | 6 | 2 | 2 | 0 | 4 | 5 | 11 | 45.5 | 0 | 0 | 0 |
Total | 73 | 37 | 20 | 14 | 3 | 8 | 22 | 28 | 65 | 43.1 | 11 | 30 | 36.7 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
FG%
3PM
3PA
3P%
96 | 73 |
26 | 37 |
31 | 20 |
17 | 14 |
5 | 3 |
14 | 8 |
14 | 22 |
37 | 28 |
64 | 65 |
57.8 | 43.1 |
14 | 11 |
26 | 30 |
53.8 | 36.7 |