Details
| Date | Time | League | Season |
|---|---|---|---|
| June 22, 2023 | 11:19 am | VBA | VBA Season 4 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| 06-07 Cavs | 26 | 22 | 24 | 22 | 94 | Win |
| San Antonio | 18 | 30 | 12 | 23 | 83 | Loss |
06-07 Cavs
| Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Movss X | 27 | 0 | 1 | 1 | 0 | 1 | 1 | 9 | 15 | 60.0 | 9 | 15 | 60.0 |
| VII76x | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 11 | 45.5 | 2 | 4 | 50.0 |
| Too x cool 610 | 36 | 9 | 20 | 4 | 0 | 3 | 3 | 18 | 25 | 72.0 | 0 | 1 | 0.0 |
| Bon Blast00 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 |
| RussRebrands | 17 | 13 | 1 | 4 | 3 | 1 | 1 | 6 | 12 | 50.0 | 5 | 8 | 62.5 |
| Total | 94 | 24 | 24 | 10 | 3 | 6 | 5 | 39 | 67 | 58.2 | 16 | 30 | 53.3 |
San Antonio
| Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| himj6975 | 16 | 1 | 3 | 0 | 0 | 0 | 1 | 6 | 11 | 54.5 | 4 | 7 | 57.1 |
| Revolves SZN | 16 | 23 | 6 | 3 | 8 | 0 | 3 | 7 | 16 | 43.8 | 0 | 1 | 0.0 |
| Call Mee Kyle | 17 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 11 | 54.5 | 5 | 8 | 62.5 |
| eboktsop | 12 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 6 | 66.7 | 2 | 4 | 50.0 |
| King Jon 2k | 22 | 1 | 13 | 1 | 0 | 0 | 3 | 10 | 17 | 58.8 | 1 | 6 | 16.7 |
| Total | 83 | 29 | 25 | 5 | 8 | 0 | 10 | 33 | 61 | 54.1 | 12 | 26 | 46.2 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 94 | 83 |
| 24 | 29 |
| 24 | 25 |
| 10 | 5 |
| 3 | 8 |
| 6 | 0 |
| 5 | 10 |
| 39 | 33 |
| 67 | 61 |
| 58.2 | 54.1 |
| 16 | 12 |
| 30 | 26 |
| 53.3 | 46.2 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|


San Antonio