Details
| Date | Time | League | Season |
|---|---|---|---|
| June 22, 2023 | 11:30 am | VBA | VBA Season 4 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| 07-08 Nuggets | 16 | 15 | 25 | 17 | 73 | Loss |
| Bucks | 21 | 22 | 16 | 30 | 89 | Win |
07-08 Nuggets
| Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GaabageAssassin | 7 | 0 | 3 | 1 | 0 | 0 | 3 | 3 | 9 | 33.3 | 0 | 4 | 0.0 |
| Traynor | 31 | 0 | 4 | 1 | 0 | 4 | 1 | 13 | 21 | 61.9 | 5 | 9 | 55.6 |
| LJ53 | 17 | 4 | 4 | 2 | 0 | 2 | 5 | 8 | 21 | 38.1 | 1 | 7 | 14.3 |
| kdot8932 | 4 | 5 | 2 | 2 | 1 | 0 | 3 | 2 | 6 | 33.3 | 0 | 2 | 0.0 |
| II ReDWateR II | 14 | 25 | 8 | 1 | 3 | 0 | 3 | 6 | 8 | 75.0 | 0 | 1 | 0.0 |
| Total | 73 | 34 | 21 | 7 | 4 | 6 | 15 | 32 | 65 | 49.2 | 6 | 23 | 26.1 |
Bucks
| Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I Teague L | 35 | 24 | 8 | 2 | 2 | 3 | 3 | 17 | 27 | 63.0 | 1 | 2 | 50.0 |
| Pax pandemic | 7 | 2 | 7 | 4 | 0 | 0 | 0 | 3 | 8 | 37.5 | 1 | 5 | 20.0 |
| Perkasauas | 16 | 0 | 4 | 3 | 0 | 3 | 1 | 6 | 12 | 50.0 | 2 | 7 | 28.6 |
| Stop A Krab | 20 | 0 | 0 | 1 | 0 | 1 | 3 | 7 | 11 | 63.6 | 6 | 9 | 66.7 |
| Treyfromthabay | 11 | 4 | 2 | 4 | 0 | 1 | 1 | 4 | 11 | 36.4 | 3 | 5 | 60.0 |
| Total | 89 | 30 | 21 | 14 | 2 | 8 | 8 | 37 | 69 | 53.6 | 13 | 28 | 46.4 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 73 | 89 |
| 34 | 30 |
| 21 | 21 |
| 7 | 14 |
| 4 | 2 |
| 6 | 8 |
| 15 | 8 |
| 32 | 37 |
| 65 | 69 |
| 49.2 | 53.6 |
| 6 | 13 |
| 23 | 28 |
| 26.1 | 46.4 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|


Bucks