Details
Date | Time | League | Season |
---|---|---|---|
June 16, 2023 | 11:54 pm | VBA | VBA Season 4 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
07-08 Nuggets | 11 | 22 | 16 | 18 | 67 | Loss |
Clippers | 23 | 14 | 13 | 22 | 72 | Win |
07-08 Nuggets
Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GaabageAssassin | 2 | 4 | 1 | 3 | 0 | 3 | 1 | 1 | 9 | 11.1 | 0 | 6 | 0.0 |
II ReDWateR II | 9 | 9 | 7 | 1 | 1 | 0 | 3 | 4 | 11 | 36.4 | 1 | 4 | 25.0 |
kdot8932 | 13 | 18 | 3 | 1 | 2 | 4 | 0 | 5 | 14 | 35.7 | 1 | 6 | 16.7 |
LJ53 | 19 | 2 | 1 | 4 | 0 | 4 | 1 | 9 | 22 | 40.9 | 0 | 2 | 0.0 |
Traynor | 24 | 0 | 6 | 6 | 0 | 3 | 1 | 11 | 18 | 61.1 | 2 | 5 | 40.0 |
Total | 67 | 33 | 18 | 15 | 3 | 14 | 6 | 30 | 74 | 40.5 | 4 | 23 | 17.4 |
Clippers
Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ILUVGOD x100 | 7 | 30 | 5 | 0 | 2 | 0 | 7 | 3 | 7 | 42.9 | 0 | 0 | 0 |
JTmoneytopBg | 7 | 9 | 4 | 1 | 1 | 2 | 2 | 1 | 5 | 20.0 | 0 | 3 | 0.0 |
Niddy x DCMD | 17 | 1 | 3 | 1 | 0 | 1 | 1 | 8 | 13 | 61.5 | 1 | 3 | 33.3 |
Pop x 100 | 23 | 2 | 5 | 2 | 0 | 2 | 4 | 9 | 16 | 56.3 | 5 | 10 | 50.0 |
Psych0 x100 | 18 | 2 | 6 | 0 | 0 | 1 | 4 | 6 | 17 | 35.3 | 0 | 6 | 0.0 |
Total | 72 | 44 | 23 | 4 | 3 | 6 | 18 | 27 | 58 | 46.6 | 6 | 22 | 27.3 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
FG%
3PM
3PA
3P%
67 | 72 |
33 | 44 |
18 | 23 |
15 | 4 |
3 | 3 |
14 | 6 |
6 | 18 |
30 | 27 |
74 | 58 |
40.5 | 46.6 |
4 | 6 |
23 | 22 |
17.4 | 27.3 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
07-08 Nuggets | 67 - 72 | Clippers |