Details
Date | Time | League | Season |
---|---|---|---|
July 24, 2022 | 10:00 pm | VBA | VBA Season 2 |
Suns
Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maml3a_0ut | 4 | 0 | 1 | 3 | 1 | 1 | 0 | 2 | 6 | 33.3 | 0 | 3 | 0.0 |
eboktsop | 8 | 22 | 1 | 2 | 2 | 1 | 4 | 4 | 6 | 66.7 | 0 | 0 | 0 |
RussRebrands | 28 | 4 | 3 | 5 | 0 | 2 | 1 | 11 | 21 | 52.4 | 6 | 10 | 60.0 |
WRNZO | 15 | 1 | 2 | 2 | 0 | 0 | 0 | 6 | 7 | 85.7 | 3 | 4 | 75.0 |
I Jolo I | 29 | 1 | 13 | 6 | 0 | 3 | 1 | 12 | 28 | 42.9 | 5 | 9 | 55.6 |
Total | 84 | 28 | 20 | 18 | 3 | 7 | 6 | 35 | 68 | 51.5 | 14 | 26 | 53.8 |
Jazz
Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GoodFella Tg | 18 | 3 | 0 | 3 | 0 | 0 | 2 | 6 | 13 | 46.2 | 6 | 13 | 46.2 |
Primo Re | 22 | 0 | 11 | 0 | 1 | 3 | 10 | 8 | 19 | 42.1 | 2 | 7 | 28.6 |
Woozyshattamon | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 5 | 40.0 | 0 | 2 | 0.0 |
Yo Relaxx | 9 | 1 | 0 | 0 | 1 | 3 | 2 | 3 | 5 | 60.0 | 3 | 4 | 75.0 |
datboykelz757 | 12 | 20 | 2 | 0 | 4 | 0 | 4 | 6 | 7 | 85.7 | 0 | 0 | 0 |
Total | 65 | 27 | 14 | 4 | 6 | 6 | 19 | 25 | 49 | 51.0 | 11 | 26 | 42.3 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
FG%
3PM
3PA
3P%
84 | 65 |
28 | 27 |
20 | 14 |
18 | 4 |
3 | 6 |
7 | 6 |
6 | 19 |
35 | 25 |
68 | 49 |
51.5 | 51.0 |
14 | 11 |
26 | 26 |
53.8 | 42.3 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Suns | 84 - 65 | Jazz |