vs
15-16 Cavs
15-16 CavsDetails
| Date | Time | League | Season |
|---|---|---|---|
| June 29, 2023 | 4:44 pm | VBA | VBA Season 4 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| 16 | 18 | 7 | 23 | 64 | Win | |
| 15-16 Cavs | 21 | 19 | 11 | 8 | 59 | Loss |
| Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dip 1090 | 11 | 11 | 2 | 2 | 1 | 4 | 3 | 4 | 9 | 44.4 | 3 | 8 | 37.5 |
| Woohdy V2 | 32 | 11 | 7 | 2 | 0 | 0 | 1 | 14 | 25 | 56.0 | 0 | 2 | 0.0 |
| kdot8932 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 33.3 | 1 | 5 | 20.0 |
| LeWHAMZOE | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 25.0 | 1 | 4 | 25.0 |
| Trey Demonz | 12 | 2 | 3 | 3 | 0 | 1 | 5 | 4 | 9 | 44.4 | 2 | 4 | 50.0 |
| Total | 64 | 30 | 15 | 7 | 1 | 5 | 11 | 25 | 53 | 47.2 | 7 | 23 | 30.4 |
15-16 Cavs
| Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aceboogs98 | 17 | 9 | 6 | 4 | 0 | 2 | 3 | 8 | 15 | 53.3 | 0 | 3 | 0.0 |
| A Kid Named Sig | 12 | 0 | 7 | 4 | 0 | 3 | 2 | 4 | 16 | 25.0 | 2 | 12 | 16.7 |
| CrAzY EFFeCTzzz | 9 | 2 | 2 | 0 | 0 | 1 | 1 | 4 | 11 | 36.4 | 1 | 6 | 16.7 |
| HLGxSharp | 14 | 1 | 0 | 1 | 0 | 2 | 0 | 5 | 16 | 31.3 | 4 | 15 | 26.7 |
| Kuhrow | 7 | 24 | 2 | 1 | 0 | 1 | 4 | 3 | 4 | 75.0 | 1 | 1 | 100.0 |
| Total | 59 | 36 | 17 | 10 | 0 | 9 | 10 | 24 | 62 | 38.7 | 8 | 37 | 21.6 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 64 | 59 |
| 30 | 36 |
| 15 | 17 |
| 7 | 10 |
| 1 | 0 |
| 5 | 9 |
| 11 | 10 |
| 25 | 24 |
| 53 | 62 |
| 47.2 | 38.7 |
| 7 | 8 |
| 23 | 37 |
| 30.4 | 21.6 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
