Details
| Date | Time | League | Season |
|---|---|---|---|
| June 22, 2023 | 11:22 am | VBA | VBA Season 4 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| 15-16 Cavs | 25 | 17 | 11 | 27 | 80 | Loss |
| San Antonio | 11 | 25 | 24 | 24 | 84 | Win |
15-16 Cavs
| Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aceboogs98 | 22 | 2 | 4 | 1 | 0 | 1 | 3 | 9 | 21 | 42.9 | 3 | 13 | 23.1 |
| A Kid Named Sig | 23 | 9 | 9 | 3 | 1 | 4 | 2 | 11 | 21 | 52.4 | 1 | 4 | 25.0 |
| CrAzY EFFeCTzzz | 13 | 4 | 3 | 0 | 0 | 1 | 1 | 5 | 19 | 26.3 | 3 | 15 | 20.0 |
| HLGxSharp | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 7 | 57.1 | 2 | 5 | 40.0 |
| Kuhrow | 12 | 26 | 6 | 0 | 0 | 2 | 8 | 4 | 4 | 100.0 | 3 | 3 | 100.0 |
| Total | 80 | 42 | 23 | 4 | 1 | 8 | 15 | 33 | 72 | 45.8 | 12 | 40 | 30.0 |
San Antonio
| Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revolves SZN | 13 | 28 | 14 | 2 | 2 | 2 | 1 | 6 | 15 | 40.0 | 1 | 3 | 33.3 |
| Call Mee Kyle | 6 | 3 | 1 | 2 | 0 | 4 | 3 | 2 | 8 | 25.0 | 2 | 5 | 40.0 |
| eboktsop | 20 | 1 | 2 | 4 | 2 | 0 | 1 | 6 | 18 | 33.3 | 6 | 16 | 37.5 |
| NoLimitTony4 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 2 | 4 | 50.0 |
| King Jon 2k | 35 | 0 | 7 | 6 | 0 | 3 | 3 | 17 | 25 | 68.0 | 1 | 2 | 50.0 |
| Total | 84 | 32 | 26 | 14 | 4 | 9 | 8 | 33 | 70 | 47.1 | 12 | 30 | 40.0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 80 | 84 |
| 42 | 32 |
| 23 | 26 |
| 4 | 14 |
| 1 | 4 |
| 8 | 9 |
| 15 | 8 |
| 33 | 33 |
| 72 | 70 |
| 45.8 | 47.1 |
| 12 | 12 |
| 40 | 30 |
| 30.0 | 40.0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|


San Antonio