Details
| Date | Time | League | Season |
|---|---|---|---|
| June 26, 2023 | 12:56 am | VBA | VBA Season 4 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| 15-16 Warriors | 10 | 16 | 20 | 19 | 65 | Loss |
| 06-07 Cavs | 21 | 18 | 24 | 17 | 80 | Win |
15-16 Warriors
| Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| l Jolo l | 20 | 2 | 3 | 4 | 0 | 0 | 5 | 8 | 18 | 44.4 | 4 | 11 | 36.4 |
| precutblowfish | 15 | 3 | 2 | 1 | 0 | 0 | 0 | 6 | 11 | 54.5 | 3 | 6 | 50.0 |
| xShakess | 20 | 0 | 7 | 3 | 0 | 3 | 1 | 10 | 23 | 43.5 | 0 | 9 | 0.0 |
| LockInLarry | 8 | 8 | 0 | 1 | 0 | 3 | 2 | 4 | 5 | 80.0 | 0 | 0 | 0 |
| LongLivePook436 | 2 | 9 | 2 | 2 | 1 | 6 | 1 | 1 | 2 | 50.0 | 0 | 1 | 0.0 |
| Total | 65 | 22 | 14 | 11 | 1 | 12 | 9 | 29 | 59 | 49.2 | 7 | 27 | 25.9 |
06-07 Cavs
| Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EvLeGrand | 16 | 2 | 1 | 1 | 0 | 1 | 1 | 5 | 7 | 71.4 | 5 | 7 | 71.4 |
| VII76x | 9 | 1 | 4 | 1 | 0 | 0 | 0 | 3 | 12 | 25.0 | 3 | 11 | 27.3 |
| Too x cool 610 | 32 | 5 | 10 | 1 | 0 | 1 | 5 | 13 | 18 | 72.2 | 0 | 1 | 0.0 |
| Bon Blast00 | 9 | 3 | 1 | 0 | 0 | 0 | 2 | 3 | 5 | 60.0 | 3 | 4 | 75.0 |
| RussRebrands | 14 | 17 | 2 | 1 | 1 | 1 | 3 | 4 | 8 | 50.0 | 1 | 5 | 20.0 |
| Total | 80 | 28 | 18 | 4 | 1 | 3 | 11 | 28 | 50 | 56.0 | 12 | 28 | 42.9 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 65 | 80 |
| 22 | 28 |
| 14 | 18 |
| 11 | 4 |
| 1 | 1 |
| 12 | 3 |
| 9 | 11 |
| 29 | 28 |
| 59 | 50 |
| 49.2 | 56.0 |
| 7 | 12 |
| 27 | 28 |
| 25.9 | 42.9 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| 06-07 Cavs | 93 - 71 |


06-07 Cavs