Details
| Date | Time | League | Season |
|---|---|---|---|
| June 22, 2022 | 9:00 pm | VBA | VBA Season 1 |
Celtics
| PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grizzlies
| Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Call Mee Kyle | 20 | 28 | 6 | 0 | 4 | 0 | 1 | 10 | 14 | 71.4 | 0 | 0 | 0 |
| ximdatruthx | 17 | 12 | 3 | 0 | 2 | 1 | 3 | 7 | 10 | 70.0 | 0 | 2 | 0.0 |
| x Sacr1f1ce x | 19 | 0 | 7 | 0 | 0 | 0 | 2 | 7 | 16 | 43.8 | 3 | 4 | 75.0 |
| ibprofam | 11 | 2 | 3 | 3 | 0 | 0 | 0 | 4 | 7 | 57.1 | 3 | 6 | 50.0 |
| Total | 67 | 42 | 19 | 3 | 6 | 1 | 6 | 28 | 47 | 59.6 | 6 | 12 | 50.0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 0 | 67 |
| 0 | 42 |
| 0 | 19 |
| 0 | 3 |
| 0 | 6 |
| 0 | 1 |
| 0 | 6 |
| 0 | 28 |
| 0 | 47 |
| 0 | 59.6 |
| 0 | 6 |
| 0 | 12 |
| 0 | 50.0 |


Grizzlies