Details
| Date | Time | League | Season |
|---|---|---|---|
| June 22, 2022 | 9:00 pm | VBA | VBA Season 1 |
Bucks
| PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warriors
| Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHa1Rz | 5 | 3 | 0 | 1 | 1 | 3 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 |
| eboktsop | 10 | 21 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geeem0ney | 20 | 4 | 2 | 0 | 0 | 1 | 0 | 8 | 14 | 57.1 | 2 | 5 | 40.0 |
| King Mizzark | 16 | 1 | 16 | 1 | 0 | 1 | 3 | 6 | 23 | 26.1 | 2 | 14 | 14.3 |
| ReturnOfBron | 16 | 2 | 1 | 4 | 0 | 2 | 2 | 7 | 13 | 53.8 | 2 | 6 | 33.3 |
| Total | 67 | 31 | 19 | 6 | 1 | 8 | 8 | 23 | 54 | 42.6 | 6 | 25 | 24.0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 0 | 67 |
| 0 | 31 |
| 0 | 19 |
| 0 | 6 |
| 0 | 1 |
| 0 | 8 |
| 0 | 8 |
| 0 | 23 |
| 0 | 54 |
| 0 | 42.6 |
| 0 | 6 |
| 0 | 25 |
| 0 | 24.0 |


Warriors