Details
| Date | Time | League | Season |
|---|---|---|---|
| June 22, 2022 | 9:00 pm | VBA | VBA Season 1 |
Nets
| Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I rAd1o I | 16 | 0 | 4 | 1 | 0 | 3 | 2 | 6 | 12 | 50.0 | 4 | 9 | 44.4 |
| bodegaed | 21 | 12 | 7 | 6 | 3 | 4 | 4 | 10 | 11 | 90.9 | 0 | 0 | 0 |
| Europeanbeas | 11 | 1 | 2 | 1 | 0 | 2 | 0 | 4 | 19 | 21.1 | 2 | 11 | 18.2 |
| Cleveland4ever1 | 8 | 21 | 6 | 2 | 2 | 1 | 4 | 4 | 9 | 44.4 | 0 | 1 | 0.0 |
| lsuchaos | 26 | 2 | 6 | 1 | 2 | 0 | 2 | 11 | 28 | 39.3 | 4 | 9 | 44.4 |
| Total | 82 | 36 | 25 | 11 | 7 | 10 | 12 | 35 | 79 | 44.3 | 10 | 30 | 33.3 |
Sixers
| Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stimothy T | 11 | 3 | 1 | 5 | 1 | 2 | 1 | 5 | 9 | 55.6 | 1 | 3 | 33.3 |
| kcord23 | 16 | 2 | 1 | 0 | 1 | 1 | 0 | 5 | 7 | 71.4 | 4 | 5 | 80.0 |
| Saver X | 13 | 23 | 9 | 0 | 4 | 2 | 2 | 5 | 13 | 38.5 | 0 | 1 | 0.0 |
| aceboogs 98 | 3 | 1 | 2 | 4 | 1 | 0 | 2 | 1 | 5 | 20.0 | 1 | 3 | 33.3 |
| citrs | 41 | 3 | 10 | 2 | 0 | 4 | 8 | 17 | 31 | 54.8 | 3 | 12 | 25.0 |
| Total | 84 | 32 | 23 | 11 | 7 | 9 | 13 | 33 | 65 | 50.8 | 9 | 24 | 37.5 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 82 | 84 |
| 36 | 32 |
| 25 | 23 |
| 11 | 11 |
| 7 | 7 |
| 10 | 9 |
| 12 | 13 |
| 35 | 33 |
| 79 | 65 |
| 44.3 | 50.8 |
| 10 | 9 |
| 30 | 24 |
| 33.3 | 37.5 |


Sixers