Details
| Date | Time | League | Season |
|---|---|---|---|
| June 22, 2022 | 9:00 pm | VBA | VBA Season 1 |
Heat
| PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sixers
| Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tmodaman | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 33.3 | 2 | 6 | 33.3 |
| Kurupted Nyx | 21 | 1 | 2 | 13 | 0 | 3 | 1 | 9 | 17 | 52.9 | 1 | 5 | 20.0 |
| Saver X | 18 | 18 | 4 | 2 | 4 | 5 | 3 | 7 | 15 | 46.7 | 1 | 2 | 50.0 |
| citrs | 30 | 4 | 5 | 2 | 0 | 1 | 5 | 10 | 19 | 52.6 | 6 | 12 | 50.0 |
| Total | 75 | 23 | 11 | 17 | 4 | 9 | 9 | 28 | 57 | 49.1 | 10 | 25 | 40.0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 0 | 75 |
| 0 | 23 |
| 0 | 11 |
| 0 | 17 |
| 0 | 4 |
| 0 | 9 |
| 0 | 9 |
| 0 | 28 |
| 0 | 57 |
| 0 | 49.1 |
| 0 | 10 |
| 0 | 25 |
| 0 | 40.0 |


Sixers