Details
Date | Time | League | Season |
---|---|---|---|
June 22, 2022 | 9:00 pm | VBA | VBA Season 1 |
Sixers
Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
citrs | 42 | 3 | 10 | 5 | 0 | 1 | 1 | 17 | 26 | 65.4 | 3 | 6 | 50.0 |
Drocknation2 | 17 | 1 | 1 | 1 | 0 | 1 | 0 | 6 | 10 | 60.0 | 3 | 7 | 42.9 |
Kurupted Nyx | 3 | 1 | 7 | 13 | 1 | 6 | 1 | 1 | 6 | 16.7 | 1 | 6 | 16.7 |
switzosn | 45 | 20 | 1 | 7 | 1 | 2 | 3 | 21 | 32 | 65.6 | 2 | 4 | 50.0 |
Total | 107 | 25 | 19 | 26 | 2 | 10 | 5 | 45 | 74 | 60.8 | 9 | 23 | 39.1 |
Clippers
PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
FG%
3PM
3PA
3P%
107 | 0 |
25 | 0 |
19 | 0 |
26 | 0 |
2 | 0 |
10 | 0 |
5 | 0 |
45 | 0 |
74 | 0 |
60.8 | 0 |
9 | 0 |
23 | 0 |
39.1 | 0 |