Details
Date | Time | League | Season |
---|---|---|---|
March 14, 2023 | 10:00 pm | VBA | VBA Season 3 |
Cavs
Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B1GBILLYGOAT | 36 | 2 | 5 | 0 | 0 | 0 | 1 | 13 | 23 | 56.5 | 10 | 19 | 52.6 |
OGsaver | 9 | 20 | 6 | 0 | 0 | 0 | 4 | 3 | 5 | 60.0 | 0 | 0 | 0 |
LueWhop | 4 | 13 | 1 | 2 | 0 | 1 | 3 | 2 | 5 | 40.0 | 0 | 2 | 0.0 |
switzosn | 4 | 3 | 9 | 1 | 0 | 0 | 3 | 2 | 8 | 25.0 | 0 | 2 | 0.0 |
tpbraves57 | 38 | 0 | 9 | 3 | 0 | 1 | 6 | 16 | 34 | 47.1 | 5 | 15 | 33.3 |
Total | 91 | 38 | 30 | 6 | 0 | 2 | 17 | 36 | 75 | 48.0 | 15 | 38 | 39.5 |
Warriors
Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GoodFella Tg | 30 | 10 | 5 | 2 | 0 | 1 | 0 | 12 | 14 | 85.7 | 5 | 6 | 83.3 |
Primo Re | 41 | 2 | 14 | 3 | 0 | 2 | 2 | 16 | 27 | 59.3 | 9 | 20 | 45.0 |
Yo Relaxx | 30 | 4 | 5 | 1 | 0 | 2 | 2 | 11 | 24 | 45.8 | 8 | 18 | 44.4 |
Th3 R3al3st 260 | 18 | 5 | 7 | 3 | 0 | 3 | 2 | 8 | 12 | 66.7 | 2 | 5 | 40.0 |
Total | 119 | 21 | 31 | 9 | 0 | 8 | 6 | 47 | 77 | 61.0 | 24 | 49 | 49.0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
FG%
3PM
3PA
3P%
91 | 129 |
38 | 34 |
30 | 35 |
6 | 11 |
0 | 1 |
2 | 11 |
17 | 7 |
36 | 52 |
75 | 84 |
48.0 | 61.9 |
15 | 24 |
38 | 49 |
39.5 | 49.0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Cavs | 91 - 129 | Warriors |