Details
| Date | Time | League | Season |
|---|---|---|---|
| March 23, 2023 | 10:00 pm | VBA | VBA Season 3 |
Warriors
| Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Primo Re | 35 | 7 | 17 | 2 | 0 | 1 | 5 | 13 | 21 | 61.9 | 6 | 11 | 54.5 |
| GoodFella Tg | 9 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 8 | 50.0 | 1 | 5 | 20.0 |
| Trey Demonz | 11 | 0 | 2 | 1 | 0 | 1 | 0 | 5 | 7 | 71.4 | 1 | 3 | 33.3 |
| Yo Relaxx | 38 | 7 | 4 | 4 | 0 | 2 | 2 | 16 | 22 | 72.7 | 6 | 10 | 60.0 |
| Total | 93 | 17 | 24 | 7 | 0 | 4 | 8 | 38 | 58 | 65.5 | 14 | 29 | 48.3 |
Blazers
| Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| oMIDNIGHT | 8 | 30 | 8 | 0 | 1 | 2 | 3 | 4 | 7 | 57.1 | 0 | 1 | 0.0 |
| Perkasauras | 13 | 3 | 2 | 2 | 0 | 1 | 1 | 5 | 7 | 71.4 | 3 | 4 | 75.0 |
| Stop A Krab | 19 | 0 | 7 | 2 | 0 | 2 | 1 | 6 | 20 | 30.0 | 5 | 13 | 38.5 |
| xShakess | 33 | 1 | 5 | 1 | 0 | 1 | 1 | 15 | 32 | 46.9 | 2 | 5 | 40.0 |
| RiskyYard636544 | 15 | 1 | 3 | 5 | 0 | 3 | 1 | 7 | 13 | 53.8 | 1 | 5 | 20.0 |
| Total | 88 | 35 | 25 | 10 | 1 | 9 | 7 | 37 | 79 | 46.8 | 11 | 28 | 39.3 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 99 | 88 |
| 32 | 35 |
| 27 | 25 |
| 7 | 10 |
| 1 | 1 |
| 7 | 9 |
| 10 | 7 |
| 40 | 37 |
| 65 | 79 |
| 61.5 | 46.8 |
| 14 | 11 |
| 30 | 28 |
| 46.7 | 39.3 |


Blazers