Details
Date | Time | League | Season |
---|---|---|---|
April 6, 2023 | 10:00 pm | VBA | VBA Season 3 |
Cavs
Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLEVELANDoCASHo | 20 | 1 | 8 | 2 | 0 | 0 | 5 | 7 | 13 | 53.8 | 5 | 8 | 62.5 |
Drocknation2 | 12 | 0 | 1 | 2 | 0 | 2 | 3 | 5 | 6 | 83.3 | 2 | 3 | 66.7 |
I MixTape I | 10 | 0 | 6 | 3 | 0 | 8 | 1 | 4 | 16 | 25.0 | 2 | 12 | 16.7 |
OGsaver | 32 | 34 | 2 | 2 | 0 | 1 | 1 | 14 | 23 | 60.9 | 0 | 2 | 0.0 |
switzosn | 16 | 10 | 2 | 2 | 0 | 1 | 1 | 8 | 13 | 61.5 | 0 | 3 | 0.0 |
Total | 90 | 45 | 19 | 11 | 0 | 12 | 11 | 38 | 71 | 53.5 | 9 | 28 | 32.1 |
Warriors
Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GoodFella Tg | 22 | 1 | 3 | 1 | 0 | 1 | 0 | 8 | 14 | 57.1 | 6 | 11 | 54.5 |
Primo Re | 4 | 16 | 5 | 3 | 1 | 3 | 3 | 2 | 5 | 40.0 | 0 | 1 | 0.0 |
Yo Relaxx | 14 | 1 | 2 | 0 | 0 | 3 | 1 | 5 | 9 | 55.6 | 4 | 7 | 57.1 |
Total | 40 | 18 | 10 | 4 | 1 | 7 | 4 | 15 | 28 | 53.6 | 10 | 19 | 52.6 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
FG%
3PM
3PA
3P%
90 | 78 |
45 | 22 |
19 | 21 |
11 | 10 |
0 | 1 |
12 | 11 |
11 | 15 |
38 | 29 |
71 | 64 |
53.5 | 45.3 |
9 | 16 |
28 | 41 |
32.1 | 39.0 |