Details
Date | Time | League | Season |
---|---|---|---|
December 4, 2023 | 9:00 pm | VBA | VBA Season 5 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
18 | 14 | 23 | 26 | 81 | Win | |
23 | 17 | 15 | 19 | 74 | Loss |
Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Kid Named Sig | 10 | 3 | 0 | 3 | 0 | 1 | 1 | 4 | 12 | 33.3 | 2 | 6 | 33.3 |
Faniel#8637 | 0 | 1 | 2 | 4 | 0 | 3 | 1 | 0 | 3 | 0.0 | 0 | 3 | 0.0 |
Kuhrow | 29 | 20 | 3 | 1 | 4 | 2 | 3 | 14 | 18 | 77.8 | 1 | 3 | 33.3 |
Nilly | 29 | 2 | 20 | 3 | 0 | 1 | 5 | 12 | 17 | 70.6 | 0 | 2 | 0.0 |
Total | 68 | 26 | 25 | 11 | 4 | 7 | 10 | 30 | 50 | 60.0 | 3 | 14 | 21.4 |
Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Advanced zap | 8 | 21 | 2 | 0 | 1 | 1 | 3 | 4 | 6 | 66.7 | 0 | 0 | 0 |
imjimehh | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 1 | 3 | 33.3 |
Primo Re | 34 | 3 | 3 | 5 | 0 | 5 | 2 | 12 | 19 | 63.2 | 10 | 13 | 76.9 |
Revolves SZN | 16 | 0 | 4 | 2 | 0 | 2 | 4 | 7 | 18 | 38.9 | 0 | 6 | 0.0 |
yourstrulyjon | 13 | 2 | 10 | 6 | 0 | 1 | 4 | 6 | 19 | 31.6 | 1 | 7 | 14.3 |
Total | 74 | 28 | 21 | 13 | 1 | 9 | 13 | 30 | 66 | 45.5 | 12 | 29 | 41.4 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
FG%
3PM
3PA
3P%
81 | 87 |
29 | 30 |
32 | 31 |
11 | 19 |
4 | 1 |
9 | 10 |
14 | 17 |
35 | 36 |
59 | 85 |
59.3 | 42.4 |
6 | 13 |
20 | 36 |
30.0 | 36.1 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
81 - 74 |