Details
Date | Time | League | Season |
---|---|---|---|
December 4, 2023 | 10:00 pm | VBA | VBA Season 5 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
25 | 31 | 28 | 20 | 104 | Win | |
19 | 13 | 17 | 26 | 75 | Loss |
Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Kid Named Sig | 8 | 2 | 2 | 3 | 0 | 0 | 2 | 4 | 8 | 50.0 | 0 | 3 | 0.0 |
Kuhrow | 5 | 19 | 8 | 2 | 3 | 2 | 2 | 2 | 5 | 40.0 | 0 | 2 | 0.0 |
King Mizzark | 28 | 2 | 3 | 0 | 0 | 4 | 1 | 11 | 17 | 64.7 | 6 | 12 | 50.0 |
Nilly | 51 | 2 | 15 | 2 | 0 | 5 | 3 | 22 | 28 | 78.6 | 3 | 3 | 100.0 |
Total | 92 | 25 | 28 | 7 | 3 | 11 | 8 | 39 | 58 | 67.2 | 9 | 20 | 45.0 |
Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
badboyzmcfilthy | 11 | 0 | 2 | 2 | 0 | 1 | 3 | 4 | 10 | 40.0 | 3 | 8 | 37.5 |
PrinceGucci103 | 4 | 2 | 11 | 0 | 0 | 0 | 2 | 2 | 10 | 20.0 | 0 | 2 | 0.0 |
Traynor | 11 | 0 | 4 | 3 | 0 | 0 | 1 | 5 | 9 | 55.6 | 1 | 3 | 33.3 |
Woohdy V2 | 32 | 19 | 2 | 1 | 3 | 1 | 4 | 15 | 20 | 75.0 | 0 | 0 | 0 |
YTCamOnCam | 17 | 1 | 3 | 0 | 0 | 2 | 2 | 5 | 12 | 41.7 | 5 | 8 | 62.5 |
Total | 75 | 22 | 22 | 6 | 3 | 4 | 12 | 31 | 61 | 50.8 | 9 | 21 | 42.9 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
FG%
3PM
3PA
3P%
104 | 75 |
28 | 22 |
40 | 22 |
9 | 6 |
3 | 3 |
12 | 4 |
8 | 12 |
43 | 31 |
65 | 61 |
66.2 | 50.8 |
13 | 9 |
27 | 21 |
48.1 | 42.9 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
104 - 75 |