Details
Date | Time | League | Season |
---|---|---|---|
December 4, 2023 | 10:00 pm | VBA | VBA Season 5 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
17 | 15 | 24 | 20 | 76 | Win | |
11 | 16 | 13 | 28 | 68 | Loss |
Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Advanced zap | 2 | 18 | 4 | 1 | 0 | 0 | 1 | 1 | 7 | 14.3 | 0 | 0 | 0 |
imjimehh | 5 | 4 | 5 | 3 | 0 | 0 | 1 | 2 | 3 | 66.7 | 1 | 2 | 50.0 |
Primo Re | 7 | 5 | 6 | 4 | 1 | 5 | 0 | 3 | 11 | 27.3 | 1 | 5 | 20.0 |
Revolves SZN | 36 | 1 | 2 | 0 | 0 | 1 | 1 | 16 | 22 | 72.7 | 3 | 4 | 75.0 |
yourstrulyjon | 26 | 2 | 10 | 2 | 0 | 0 | 4 | 10 | 20 | 50.0 | 4 | 8 | 50.0 |
Total | 76 | 30 | 27 | 10 | 1 | 6 | 7 | 32 | 63 | 50.8 | 9 | 19 | 47.4 |
Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
datboykelz757 | 12 | 20 | 9 | 1 | 2 | 2 | 5 | 6 | 11 | 54.5 | 0 | 0 | 0 |
GoodFellaJoker | 4 | 2 | 1 | 2 | 0 | 1 | 1 | 2 | 6 | 33.3 | 0 | 2 | 0.0 |
Kdot8933 | 16 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 11 | 54.5 | 4 | 9 | 44.4 |
Mikeman 117 | 30 | 1 | 13 | 1 | 0 | 1 | 2 | 13 | 24 | 54.2 | 3 | 6 | 50.0 |
Total | 62 | 26 | 23 | 4 | 2 | 4 | 10 | 27 | 52 | 51.9 | 7 | 17 | 41.2 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
FG%
3PM
3PA
3P%
76 | 68 |
30 | 27 |
27 | 25 |
10 | 5 |
1 | 2 |
6 | 5 |
7 | 11 |
32 | 30 |
63 | 56 |
50.8 | 53.6 |
9 | 7 |
19 | 17 |
47.4 | 41.2 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
76 - 68 |