Details
Date | Time | League | Season |
---|---|---|---|
December 6, 2023 | 9:00 pm | VBA | VBA Season 5 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
26 | 25 | 24 | 20 | 95 | Win | |
13 | 13 | 17 | 20 | 63 | Loss |
Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bemeh | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 6 | 33.3 | 2 | 6 | 33.3 |
Bwall3565 | 5 | 0 | 2 | 0 | 0 | 3 | 2 | 1 | 6 | 16.7 | 0 | 4 | 0.0 |
Jay Johnson | 23 | 0 | 3 | 0 | 0 | 2 | 3 | 9 | 15 | 60.0 | 4 | 8 | 50.0 |
Martavis10 | 4 | 28 | 4 | 1 | 0 | 2 | 4 | 2 | 5 | 40.0 | 0 | 2 | 0.0 |
NoCitzenship | 25 | 3 | 5 | 1 | 0 | 5 | 11 | 10 | 16 | 62.5 | 4 | 5 | 80.0 |
Total | 63 | 31 | 16 | 2 | 0 | 12 | 21 | 24 | 48 | 50.0 | 10 | 25 | 40.0 |
Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VJosahn | 6 | 0 | 3 | 7 | 0 | 6 | 1 | 3 | 6 | 50.0 | 0 | 2 | 0.0 |
JT K III | 28 | 1 | 3 | 1 | 0 | 0 | 0 | 11 | 15 | 73.3 | 6 | 9 | 66.7 |
Lukagocrazy | 55 | 4 | 3 | 7 | 0 | 2 | 1 | 20 | 39 | 51.3 | 9 | 24 | 37.5 |
SwishxNC UhG | 0 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 4 | 0.0 | 0 | 3 | 0.0 |
forgivememphis | 6 | 17 | 6 | 0 | 2 | 2 | 1 | 2 | 4 | 50.0 | 2 | 3 | 66.7 |
Total | 95 | 25 | 19 | 17 | 2 | 11 | 3 | 36 | 68 | 52.9 | 17 | 41 | 41.5 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
FG%
3PM
3PA
3P%
63 | 95 |
31 | 25 |
16 | 19 |
2 | 17 |
0 | 2 |
12 | 11 |
21 | 3 |
24 | 36 |
48 | 68 |
50.0 | 52.9 |
10 | 17 |
25 | 41 |
40.0 | 41.5 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
95 - 63 |