Details
Date | Time | League | Season |
---|---|---|---|
December 6, 2023 | 10:00 pm | VBA | VBA Season 5 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
12 | 25 | 10 | 13 | 63 | Loss | |
16 | 15 | 16 | 23 | 70 | Win |
Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
imjimehh | 13 | 9 | 4 | 3 | 1 | 2 | 5 | 6 | 11 | 54.5 | 0 | 2 | 0.0 |
k1connor | 4 | 4 | 3 | 2 | 0 | 3 | 0 | 2 | 9 | 22.2 | 0 | 4 | 0.0 |
MelloYeilo- | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 7 | 14.3 | 0 | 4 | 0.0 |
oMIDNIGHT | 20 | 18 | 2 | 1 | 1 | 1 | 1 | 9 | 13 | 69.2 | 0 | 0 | 0 |
ZhaJesus | 24 | 2 | 3 | 2 | 0 | 0 | 1 | 9 | 23 | 39.1 | 2 | 10 | 20.0 |
Total | 63 | 33 | 15 | 11 | 2 | 6 | 7 | 27 | 63 | 42.9 | 2 | 20 | 10.0 |
Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aceboogs98 | 2 | 1 | 1 | 2 | 0 | 4 | 1 | 1 | 7 | 14.3 | 0 | 5 | 0.0 |
A Kid Named Sig | 14 | 1 | 2 | 0 | 0 | 1 | 2 | 6 | 12 | 50.0 | 2 | 7 | 28.6 |
Kuhrow | 22 | 19 | 3 | 2 | 3 | 2 | 4 | 9 | 11 | 81.8 | 4 | 5 | 80.0 |
Nilly | 24 | 2 | 12 | 1 | 0 | 0 | 4 | 9 | 16 | 56.3 | 1 | 2 | 50.0 |
Total | 62 | 23 | 18 | 5 | 3 | 7 | 11 | 25 | 46 | 54.3 | 7 | 19 | 36.8 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
FG%
3PM
3PA
3P%
63 | 70 |
33 | 28 |
15 | 24 |
11 | 5 |
2 | 3 |
6 | 7 |
7 | 11 |
27 | 28 |
63 | 53 |
42.9 | 52.8 |
2 | 8 |
20 | 23 |
10.0 | 34.8 |