Details
| Date | Time | League | Season |
|---|---|---|---|
| December 11, 2023 | 10:00 pm | VBA | VBA Season 5 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| 12 | 17 | 9 | 24 | 62 | Loss | |
| 18 | 22 | 31 | 25 | 96 | Win |
| Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BucktownNation | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0 | 6 | 0.0 |
| II ReDWateR II | 29 | 1 | 0 | 0 | 0 | 3 | 1 | 11 | 17 | 64.7 | 7 | 10 | 70.0 |
| Revolves SZN | 11 | 1 | 10 | 0 | 1 | 5 | 3 | 5 | 14 | 35.7 | 1 | 6 | 16.7 |
| RussRebrands | 5 | 20 | 2 | 3 | 1 | 4 | 2 | 2 | 7 | 28.6 | 0 | 2 | 0.0 |
| Topherache | 16 | 0 | 8 | 1 | 0 | 0 | 2 | 6 | 15 | 40.0 | 4 | 12 | 33.3 |
| Total | 62 | 23 | 22 | 4 | 2 | 12 | 8 | 24 | 60 | 40.0 | 12 | 36 | 33.3 |
| Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bron | 37 | 36 | 10 | 2 | 3 | 1 | 0 | 17 | 21 | 81.0 | 0 | 0 | 0 |
| himj6975 | 16 | 1 | 1 | 2 | 0 | 1 | 1 | 7 | 14 | 50.0 | 2 | 6 | 33.3 |
| Mo Embidd | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 7 | 42.9 | 3 | 6 | 50.0 |
| Viintage 2k | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 33.3 | 0 | 2 | 0.0 |
| xShakess | 30 | 2 | 11 | 1 | 0 | 4 | 3 | 11 | 21 | 52.4 | 3 | 9 | 33.3 |
| Total | 96 | 43 | 25 | 5 | 3 | 7 | 4 | 40 | 69 | 58.0 | 8 | 23 | 34.8 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 62 | 96 |
| 23 | 43 |
| 22 | 25 |
| 4 | 5 |
| 2 | 3 |
| 12 | 7 |
| 8 | 4 |
| 24 | 40 |
| 60 | 69 |
| 40.0 | 58.0 |
| 12 | 8 |
| 36 | 23 |
| 33.3 | 34.8 |
