Details
Date | Time | League | Season |
---|---|---|---|
December 11, 2023 | 10:00 pm | VBA | VBA Season 5 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
7 | 13 | 21 | 17 | 58 | Loss | |
27 | 21 | 20 | 29 | 97 | Win |
Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bemeh | 9 | 0 | 3 | 0 | 0 | 2 | 2 | 3 | 8 | 37.5 | 3 | 7 | 42.9 |
Bwall | 6 | 3 | 3 | 0 | 0 | 1 | 3 | 3 | 10 | 30.0 | 0 | 2 | 0.0 |
Martavis10 | 12 | 23 | 1 | 0 | 1 | 3 | 5 | 5 | 6 | 83.3 | 1 | 2 | 50.0 |
NoCitzenship | 27 | 1 | 8 | 0 | 0 | 6 | 2 | 10 | 23 | 43.5 | 2 | 7 | 28.6 |
Total | 54 | 27 | 15 | 0 | 1 | 12 | 12 | 21 | 47 | 44.7 | 6 | 18 | 33.3 |
Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
imjimehh | 26 | 1 | 8 | 3 | 0 | 0 | 1 | 12 | 12 | 100.0 | 2 | 2 | 100.0 |
AnferneeYT | 28 | 2 | 10 | 3 | 0 | 2 | 0 | 12 | 23 | 52.2 | 1 | 9 | 11.1 |
tiger | 13 | 1 | 5 | 2 | 0 | 2 | 0 | 5 | 10 | 50.0 | 2 | 4 | 50.0 |
DAMFBANDO | 23 | 1 | 1 | 3 | 0 | 2 | 1 | 9 | 14 | 64.3 | 3 | 6 | 50.0 |
BetMyOver | 7 | 28 | 10 | 1 | 1 | 2 | 1 | 3 | 13 | 23.1 | 0 | 9 | 0.0 |
Total | 97 | 33 | 34 | 12 | 1 | 8 | 3 | 41 | 72 | 56.9 | 8 | 30 | 26.7 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
FG%
3PM
3PA
3P%
54 | 97 |
27 | 33 |
15 | 34 |
0 | 12 |
1 | 1 |
12 | 8 |
12 | 3 |
21 | 41 |
47 | 72 |
44.7 | 56.9 |
6 | 8 |
18 | 30 |
33.3 | 26.7 |