Details
Date | Time | League | Season |
---|---|---|---|
December 12, 2023 | 9:00 pm | VBA | VBA Season 5 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
8 | 12 | 26 | 9 | 55 | Loss | |
26 | 12 | 15 | 30 | 83 | Win |
Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
_groovypete | 10 | 2 | 5 | 0 | 0 | 2 | 0 | 3 | 9 | 33.3 | 2 | 6 | 33.3 |
ClutchxKing215 | 4 | 4 | 2 | 0 | 0 | 4 | 0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 |
Primo Re | 15 | 5 | 5 | 1 | 0 | 0 | 1 | 7 | 14 | 50.0 | 0 | 0 | 0 |
RussRebrands | 18 | 7 | 3 | 1 | 3 | 3 | 5 | 8 | 22 | 36.4 | 2 | 11 | 18.2 |
King Jon 2k | 8 | 0 | 0 | 5 | 0 | 3 | 0 | 3 | 8 | 37.5 | 1 | 6 | 16.7 |
Total | 55 | 18 | 15 | 7 | 3 | 12 | 6 | 23 | 56 | 41.1 | 5 | 24 | 20.8 |
Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bon Blast00 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 50.0 | 0 | 0 | 0 |
CHa1Rz#3879 | 15 | 0 | 6 | 1 | 0 | 0 | 2 | 5 | 9 | 55.6 | 1 | 4 | 25.0 |
CrystalSeth#3809 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 66.7 | 1 | 1 | 100.0 |
Total | 22 | 1 | 7 | 2 | 0 | 1 | 5 | 8 | 14 | 57.1 | 2 | 5 | 40.0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
FG%
3PM
3PA
3P%
55 | 83 |
18 | 34 |
15 | 22 |
7 | 4 |
3 | 1 |
12 | 8 |
6 | 10 |
23 | 30 |
56 | 51 |
41.1 | 58.8 |
5 | 10 |
24 | 16 |
20.8 | 62.5 |