Details
Date | Time | League | Season |
---|---|---|---|
December 12, 2023 | 9:00 pm | VBA | VBA Season 5 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
13 | 4 | 13 | 25 | 55 | Loss | |
13 | 25 | 20 | 24 | 82 | Win |
Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bemeh | 8 | 0 | 5 | 0 | 0 | 0 | 1 | 3 | 4 | 75.0 | 2 | 3 | 66.7 |
Bwall | 12 | 0 | 1 | 0 | 0 | 2 | 1 | 5 | 5 | 100.0 | 2 | 2 | 100.0 |
Martavis10 | 2 | 14 | 5 | 0 | 2 | 2 | 3 | 1 | 3 | 33.3 | 0 | 1 | 0.0 |
NoCitzenship | 27 | 0 | 2 | 5 | 0 | 3 | 3 | 12 | 29 | 41.4 | 3 | 11 | 27.3 |
Total | 49 | 14 | 13 | 5 | 2 | 7 | 8 | 21 | 41 | 51.2 | 7 | 17 | 41.2 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
FG%
3PM
3PA
3P%
49 | 82 |
14 | 34 |
13 | 21 |
5 | 7 |
2 | 2 |
7 | 2 |
8 | 6 |
21 | 34 |
41 | 56 |
51.2 | 60.7 |
7 | 7 |
17 | 17 |
41.2 | 41.2 |