Details
Date | Time | League | Season |
---|---|---|---|
December 12, 2023 | 10:00 pm | VBA | VBA Season 5 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
9 | 24 | 22 | 12 | 67 | Loss | |
39 | 18 | 26 | 38 | 121 | Win |
Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bemeh | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bwall3565 | 8 | 4 | 3 | 1 | 0 | 0 | 2 | 3 | 11 | 27.3 | 1 | 4 | 25.0 |
Martavis10 | 4 | 16 | 4 | 1 | 0 | 0 | 2 | 2 | 6 | 33.3 | 0 | 3 | 0.0 |
NoCitzenship | 41 | 1 | 1 | 3 | 0 | 4 | 5 | 16 | 38 | 42.1 | 5 | 15 | 33.3 |
Total | 59 | 21 | 8 | 5 | 0 | 4 | 9 | 21 | 55 | 38.2 | 6 | 22 | 27.3 |
Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bon Blast00 | 10 | 2 | 1 | 5 | 0 | 1 | 3 | 4 | 6 | 66.7 | 2 | 4 | 50.0 |
CHa1Rz | 10 | 3 | 12 | 1 | 0 | 2 | 1 | 4 | 7 | 57.1 | 2 | 4 | 50.0 |
CrystalSethh | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 2 | 3 | 66.7 |
Total | 28 | 5 | 16 | 6 | 0 | 3 | 4 | 11 | 17 | 64.7 | 6 | 11 | 54.5 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
FG%
3PM
3PA
3P%
59 | 130 |
21 | 43 |
8 | 42 |
5 | 9 |
0 | 2 |
4 | 5 |
9 | 8 |
21 | 49 |
55 | 74 |
38.2 | 66.2 |
6 | 21 |
22 | 35 |
27.3 | 60.0 |