Details
Date | Time | League | Season |
---|---|---|---|
December 12, 2023 | 10:00 pm | VBA | VBA Season 5 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
20 | 8 | 16 | 39 | 83 | Win | |
15 | 15 | 20 | 28 | 78 | Loss |
Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gr0ovy pete | 8 | 0 | 2 | 0 | 0 | 1 | 4 | 1 | 3 | 33.3 | 0 | 2 | 0.0 |
II ReDWateR II | 9 | 6 | 2 | 2 | 0 | 3 | 0 | 3 | 5 | 60.0 | 1 | 1 | 100.0 |
Revolves SZN | 26 | 10 | 8 | 3 | 0 | 4 | 6 | 11 | 16 | 68.8 | 0 | 3 | 0.0 |
RussRebrands | 22 | 13 | 6 | 1 | 0 | 1 | 4 | 9 | 18 | 50.0 | 0 | 5 | 0.0 |
Topherache | 13 | 0 | 1 | 2 | 0 | 2 | 2 | 5 | 9 | 55.6 | 3 | 7 | 42.9 |
Total | 78 | 29 | 19 | 8 | 0 | 11 | 16 | 29 | 51 | 56.9 | 4 | 18 | 22.2 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
FG%
3PM
3PA
3P%
83 | 78 |
18 | 29 |
29 | 19 |
14 | 8 |
2 | 0 |
16 | 11 |
12 | 16 |
32 | 29 |
55 | 51 |
58.2 | 56.9 |
9 | 4 |
20 | 18 |
45.0 | 22.2 |