Details
Date | Time | League | Season |
---|---|---|---|
December 18, 2023 | 9:00 pm | VBA | VBA Season 5 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
17 | 20 | 17 | 33 | 87 | Win | |
17 | 18 | 17 | 12 | 64 | Loss |
Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bron | 28 | 27 | 7 | 3 | 0 | 2 | 3 | 13 | 16 | 81.3 | 0 | 0 | 0 |
HiMj6975 | 18 | 0 | 2 | 3 | 0 | 1 | 0 | 7 | 14 | 50.0 | 4 | 9 | 44.4 |
Mo Embidd | 21 | 0 | 1 | 0 | 0 | 2 | 1 | 8 | 13 | 61.5 | 5 | 7 | 71.4 |
Vasaji | 17 | 1 | 13 | 3 | 0 | 2 | 2 | 7 | 16 | 43.8 | 3 | 8 | 37.5 |
Viintage 2k | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 33.3 | 1 | 3 | 33.3 |
Total | 87 | 29 | 25 | 10 | 0 | 7 | 7 | 36 | 62 | 58.1 | 13 | 27 | 48.1 |
Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A KiD Named Sig | 18 | 2 | 7 | 1 | 0 | 2 | 0 | 8 | 18 | 44.4 | 2 | 7 | 28.6 |
Bwall | 6 | 3 | 2 | 0 | 0 | 0 | 2 | 3 | 7 | 42.9 | 0 | 3 | 0.0 |
k1connor | 11 | 1 | 2 | 2 | 0 | 1 | 2 | 4 | 6 | 66.7 | 2 | 3 | 66.7 |
oMIDNIGHT | 8 | 18 | 3 | 0 | 0 | 2 | 3 | 3 | 4 | 75.0 | 0 | 0 | 0 |
ZhaJesus | 21 | 0 | 8 | 0 | 0 | 0 | 5 | 9 | 19 | 47.4 | 3 | 9 | 33.3 |
Total | 64 | 24 | 22 | 3 | 0 | 5 | 12 | 27 | 54 | 50.0 | 7 | 22 | 31.8 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
FG%
3PM
3PA
3P%
87 | 64 |
29 | 24 |
25 | 22 |
10 | 3 |
0 | 0 |
7 | 5 |
7 | 12 |
36 | 27 |
62 | 54 |
58.1 | 50.0 |
13 | 7 |
27 | 22 |
48.1 | 31.8 |