Details
Date | Time | League | Season |
---|---|---|---|
December 19, 2023 | 10:00 pm | VBA | VBA Season 5 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
29 | 14 | 31 | 36 | 110 | Win | |
14 | 19 | 14 | 22 | 69 | Loss |
Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AceBoogiee | 21 | 0 | 4 | 0 | 0 | 5 | 1 | 7 | 10 | 70.0 | 7 | 10 | 70.0 |
Bon Blast00 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 3 | 4 | 75.0 |
CHa1Rz#3879 | 16 | 3 | 14 | 0 | 0 | 1 | 2 | 6 | 7 | 85.7 | 4 | 5 | 80.0 |
Total | 46 | 5 | 18 | 0 | 0 | 6 | 3 | 16 | 21 | 76.2 | 14 | 19 | 73.7 |
Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B1GBILLYGOAT | 8 | 11 | 3 | 1 | 1 | 1 | 0 | 4 | 7 | 57.1 | 0 | 0 | 0 |
Call Mee Kyle | 10 | 0 | 2 | 1 | 0 | 1 | 2 | 4 | 16 | 25.0 | 2 | 11 | 18.2 |
Elijuw0n | 12 | 1 | 3 | 1 | 0 | 2 | 0 | 5 | 13 | 38.5 | 2 | 7 | 28.6 |
xShakess | 19 | 2 | 9 | 0 | 0 | 0 | 0 | 7 | 16 | 43.8 | 1 | 4 | 25.0 |
Total | 49 | 14 | 17 | 3 | 1 | 4 | 2 | 20 | 52 | 38.5 | 5 | 22 | 22.7 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
FG%
3PM
3PA
3P%
110 | 69 |
36 | 18 |
36 | 20 |
1 | 6 |
2 | 1 |
8 | 7 |
8 | 2 |
43 | 28 |
60 | 68 |
71.7 | 41.2 |
22 | 8 |
34 | 29 |
64.7 | 27.6 |