Details
Date | Time | League | Season |
---|---|---|---|
March 3, 2024 | 9:00 pm | VBA | Szn 6 |
Cavs
Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devo228 | 27 | 1 | 4 | 1 | 0 | 1 | 0 | 10 | 22 | 45.5 | 7 | 16 | 43.8 |
NiLLy2F | 20 | 1 | 8 | 2 | 1 | 3 | 4 | 9 | 18 | 50.0 | 2 | 4 | 50.0 |
CrystalSethh | 12 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 62.5 | 2 | 4 | 50.0 |
RussRebrands | 2 | 11 | 8 | 1 | 2 | 2 | 3 | 1 | 2 | 50.0 | 0 | 0 | 0 |
Dallas Dawg | 6 | 13 | 0 | 2 | 2 | 2 | 1 | 2 | 3 | 66.7 | 2 | 3 | 66.7 |
Total | 67 | 28 | 20 | 6 | 5 | 9 | 9 | 27 | 53 | 50.9 | 13 | 27 | 48.1 |
Clippers
Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
King Jon 2k | 13 | 0 | 12 | 4 | 0 | 3 | 7 | 6 | 16 | 37.5 | 1 | 3 | 33.3 |
GoodFella Tg | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 7 | 28.6 | 1 | 3 | 33.3 |
kdot8932 | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 60.0 | 3 | 5 | 60.0 |
Mikeman 117 | 18 | 2 | 1 | 0 | 0 | 1 | 1 | 9 | 18 | 50.0 | 0 | 0 | 0 |
datboykelz757 | 6 | 18 | 1 | 1 | 0 | 0 | 1 | 3 | 3 | 100.0 | 0 | 0 | 0 |
Total | 53 | 22 | 19 | 6 | 0 | 4 | 10 | 23 | 49 | 46.9 | 5 | 11 | 45.5 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
FG%
3PM
3PA
3P%
67 | 53 |
28 | 22 |
20 | 19 |
6 | 6 |
5 | 0 |
9 | 4 |
9 | 10 |
27 | 23 |
53 | 49 |
50.9 | 46.9 |
13 | 5 |
27 | 11 |
48.1 | 45.5 |