Details
Date | Time | League | Season |
---|---|---|---|
March 5, 2024 | 10:00 pm | VBA | Szn 6 |
Cavs
Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CrystalSethh | 10 | 0 | 2 | 2 | 0 | 0 | 1 | 4 | 10 | 40.0 | 2 | 7 | 28.6 |
Devo228 | 13 | 1 | 14 | 1 | 0 | 2 | 3 | 5 | 16 | 31.3 | 3 | 7 | 42.9 |
Bradstock | 12 | 0 | 2 | 0 | 0 | 1 | 1 | 5 | 10 | 50.0 | 2 | 7 | 28.6 |
RussRebrands | 21 | 12 | 3 | 0 | 2 | 3 | 0 | 10 | 13 | 76.9 | 1 | 1 | 100.0 |
Dallas Dawg | 8 | 16 | 3 | 1 | 4 | 3 | 7 | 4 | 10 | 40.0 | 0 | 5 | 0.0 |
Total | 64 | 29 | 24 | 4 | 6 | 9 | 12 | 28 | 59 | 47.5 | 8 | 27 | 29.6 |
Mavericks
Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vasaji | 31 | 3 | 14 | 4 | 0 | 1 | 3 | 11 | 19 | 57.9 | 5 | 8 | 62.5 |
JT K III | 23 | 0 | 4 | 1 | 0 | 0 | 1 | 10 | 16 | 62.5 | 3 | 6 | 50.0 |
Topherache | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 |
F34R Painkiller | 14 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | 11 | 45.5 | 4 | 9 | 44.4 |
mikeeeicyy | 12 | 21 | 4 | 1 | 4 | 1 | 1 | 5 | 12 | 41.7 | 0 | 0 | 0 |
Total | 85 | 27 | 25 | 6 | 4 | 2 | 5 | 33 | 61 | 54.1 | 12 | 24 | 50.0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
FG%
3PM
3PA
3P%
64 | 85 |
29 | 27 |
24 | 25 |
4 | 6 |
6 | 4 |
9 | 2 |
12 | 5 |
28 | 33 |
59 | 61 |
47.5 | 54.1 |
8 | 12 |
27 | 24 |
29.6 | 50.0 |