Details
Date | Time | League | Season |
---|---|---|---|
March 10, 2024 | 10:00 pm | VBA | Szn 6 |
Clippers
Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Primo Re | 8 | 0 | 16 | 3 | 0 | 2 | 5 | 3 | 10 | 30.0 | 2 | 8 | 25.0 |
LJ53 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 66.7 | 3 | 3 | 100.0 |
kdot8932 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 5 | 20.0 | 1 | 5 | 20.0 |
Mikeman 117 | 43 | 4 | 4 | 0 | 0 | 0 | 2 | 20 | 31 | 64.5 | 1 | 2 | 50.0 |
datboykelz757 | 13 | 19 | 0 | 2 | 3 | 1 | 4 | 6 | 11 | 54.5 | 0 | 0 | 0 |
Total | 78 | 26 | 22 | 5 | 3 | 4 | 13 | 34 | 63 | 54.0 | 7 | 18 | 38.9 |
Mavericks
Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vasaji | 37 | 6 | 17 | 5 | 0 | 1 | 1 | 15 | 23 | 65.2 | 7 | 11 | 63.6 |
JT K III | 33 | 0 | 4 | 3 | 0 | 1 | 0 | 13 | 20 | 65.0 | 5 | 11 | 45.5 |
IsoBallTv | 14 | 2 | 3 | 0 | 0 | 1 | 1 | 6 | 9 | 66.7 | 2 | 3 | 66.7 |
F34R Painkiller | 6 | 2 | 0 | 2 | 1 | 2 | 2 | 3 | 6 | 50.0 | 0 | 2 | 0.0 |
mikeeeicyy | 10 | 21 | 6 | 1 | 0 | 1 | 4 | 5 | 11 | 45.5 | 0 | 0 | 0 |
Total | 100 | 31 | 30 | 11 | 1 | 6 | 8 | 42 | 69 | 60.9 | 14 | 27 | 51.9 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
FG%
3PM
3PA
3P%
78 | 100 |
26 | 31 |
22 | 30 |
5 | 11 |
3 | 1 |
4 | 6 |
13 | 8 |
34 | 42 |
63 | 69 |
54.0 | 60.9 |
7 | 14 |
18 | 27 |
38.9 | 51.9 |