Details
Date | Time | League | Season |
---|---|---|---|
March 12, 2024 | 9:00 pm | VBA | Szn 6 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Oklahoma City | 22 | 30 | 25 | 24 | 101 | Win |
Clippers | 10 | 19 | 23 | 21 | 73 | Loss |
Oklahoma City
Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AnferneeYT | 30 | 1 | 17 | 9 | 0 | 2 | 3 | 13 | 16 | 81.3 | 3 | 4 | 75.0 |
DeGreatnss | 17 | 0 | 2 | 1 | 0 | 2 | 0 | 7 | 8 | 87.5 | 3 | 4 | 75.0 |
TyAhBucket | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 13 | 53.8 | 4 | 9 | 44.4 |
YPT | 22 | 7 | 6 | 0 | 0 | 2 | 0 | 8 | 19 | 42.1 | 6 | 12 | 50.0 |
DAMFBANDO | 9 | 12 | 2 | 3 | 1 | 3 | 2 | 4 | 8 | 50.0 | 0 | 2 | 0.0 |
Total | 101 | 20 | 27 | 13 | 1 | 9 | 5 | 39 | 64 | 60.9 | 16 | 31 | 51.6 |
Clippers
Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aceboogs98 | 8 | 0 | 10 | 2 | 0 | 2 | 7 | 3 | 9 | 33.3 | 2 | 7 | 28.6 |
LJ53 | 3 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 9 | 11.1 | 1 | 8 | 12.5 |
Bail Me Out | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 50.0 | 2 | 4 | 50.0 |
Mikeman 117 | 31 | 3 | 4 | 1 | 0 | 1 | 5 | 14 | 28 | 50.0 | 1 | 2 | 50.0 |
datboykelz757 | 25 | 30 | 4 | 2 | 0 | 2 | 3 | 12 | 12 | 100.0 | 0 | 0 | 0 |
Total | 73 | 33 | 20 | 5 | 0 | 9 | 16 | 21 | 62 | 51.6 | 6 | 21 | 28.6 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
FG%
3PM
3PA
3P%
101 | 73 |
20 | 33 |
27 | 20 |
13 | 5 |
1 | 0 |
9 | 9 |
5 | 16 |
39 | 21 |
64 | 62 |
60.9 | 33.9 |
16 | 6 |
31 | 21 |
51.6 | 28.6 |