Details
Date | Time | League | Season |
---|---|---|---|
April 21, 2024 | 10:00 pm | VBA | Szn 7 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Celtics | 12 | 17 | 20 | 20 | 69 | Loss |
San Antonio Spurs | 24 | 26 | 18 | 15 | 83 | Win |
Celtics
Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JayySo4ever | 11 | 4 | 9 | 4 | 0 | 1 | 5 | 5 | 8 | 62.5 | 1 | 3 | 33.3 |
Marquel23 | 8 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 5 | 60.0 | 2 | 4 | 50.0 |
SavvsReturn | 18 | 2 | 1 | 2 | 1 | 0 | 1 | 8 | 17 | 47.1 | 2 | 5 | 40.0 |
Trey Demonz | 17 | 2 | 7 | 2 | 0 | 4 | 2 | 7 | 17 | 41.2 | 2 | 10 | 20.0 |
Iamaboss45 | 15 | 9 | 2 | 3 | 1 | 4 | 5 | 7 | 14 | 50.0 | 1 | 4 | 25.0 |
Total | 69 | 20 | 21 | 12 | 2 | 9 | 13 | 30 | 61 | 49.2 | 8 | 26 | 30.8 |
San Antonio Spurs
Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IsoBallTv | 17 | 0 | 10 | 2 | 0 | 0 | 6 | 8 | 17 | 47.1 | 1 | 6 | 16.7 |
Rexcau | 20 | 1 | 2 | 5 | 0 | 3 | 1 | 8 | 11 | 72.7 | 2 | 3 | 66.7 |
AntHaving | 6 | 4 | 4 | 0 | 0 | 1 | 1 | 2 | 5 | 40.0 | 0 | 1 | 0.0 |
KhaosFPS | 13 | 7 | 2 | 0 | 1 | 1 | 2 | 3 | 6 | 50.0 | 3 | 5 | 60.0 |
RussRebrands | 27 | 23 | 7 | 1 | 2 | 2 | 7 | 12 | 20 | 60.0 | 3 | 4 | 75.0 |
Total | 83 | 35 | 25 | 8 | 3 | 7 | 17 | 33 | 59 | 55.9 | 9 | 19 | 47.4 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
FG%
3PM
3PA
3P%
69 | 83 |
20 | 35 |
21 | 25 |
12 | 8 |
2 | 3 |
9 | 7 |
13 | 17 |
30 | 33 |
61 | 59 |
49.2 | 55.9 |
8 | 9 |
26 | 19 |
30.8 | 47.4 |