vs
Lakers
LakersDetails
| Date | Time | League | Season |
|---|---|---|---|
| April 22, 2024 | 10:00 pm | VBA | Szn 7 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| 23 | 16 | 17 | 24 | 80 | Win | |
| Lakers | 20 | 17 | 10 | 13 | 60 | Loss |
| Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IsoBallTv | 23 | 0 | 14 | 0 | 0 | 0 | 0 | 11 | 27 | 40.7 | 1 | 6 | 16.7 |
| Rexcau | 23 | 3 | 3 | 4 | 0 | 0 | 1 | 10 | 12 | 83.3 | 1 | 1 | 100.0 |
| wyanthony | 4 | 2 | 1 | 4 | 0 | 3 | 0 | 2 | 5 | 40.0 | 0 | 2 | 0.0 |
| KhaosFPS | 13 | 5 | 3 | 0 | 1 | 1 | 0 | 6 | 8 | 75.0 | 1 | 2 | 50.0 |
| RussRebrands | 17 | 19 | 6 | 4 | 3 | 1 | 0 | 8 | 15 | 53.3 | 1 | 5 | 20.0 |
| Total | 80 | 29 | 27 | 12 | 4 | 5 | 1 | 37 | 67 | 55.2 | 4 | 16 | 25.0 |
Lakers
| Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BucktownNation | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0.0 | 0 | 2 | 0.0 |
| B1GBILLYGOAT | 12 | 2 | 1 | 0 | 1 | 2 | 1 | 4 | 10 | 40.0 | 4 | 8 | 50.0 |
| Poe2tough | 7 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | 7 | 42.9 | 1 | 4 | 25.0 |
| Gr0ovy pete | 26 | 8 | 11 | 0 | 1 | 1 | 4 | 11 | 19 | 57.9 | 3 | 6 | 50.0 |
| Topherache | 15 | 14 | 4 | 0 | 4 | 1 | 3 | 6 | 14 | 42.9 | 2 | 5 | 40.0 |
| Total | 60 | 28 | 20 | 1 | 6 | 4 | 12 | 24 | 53 | 45.3 | 10 | 25 | 40.0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 80 | 60 |
| 29 | 28 |
| 27 | 20 |
| 12 | 1 |
| 4 | 6 |
| 5 | 4 |
| 1 | 12 |
| 37 | 24 |
| 67 | 53 |
| 55.2 | 45.3 |
| 4 | 10 |
| 16 | 25 |
| 25.0 | 40.0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| 80 - 60 |
